Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/NY/HIGHEST-DENSITY

Most Densely Populated ZIP Codes in New York

What this measures. People per square mile of land area. Source: Census American Community Survey and Gazetteer, data release 2026-10-12.

# ZIP City County People per sq mi
1 11109 Long Island City Queens 172,783
2 10069 New York New York 158,756
3 10028 New York New York 155,307
4 10005 New York New York 129,301
5 10128 New York New York 127,700
6 10162 New York New York 123,308
7 10075 New York New York 115,857
8 10021 New York New York 111,363
9 10039 New York New York 108,669
10 10030 New York New York 105,765
11 10025 New York New York 104,685
12 10009 New York New York 97,584
13 10026 New York New York 96,927
14 10016 New York New York 96,486
15 10003 New York New York 93,636
16 10002 New York New York 93,520
17 10033 New York New York 92,010
18 10031 New York New York 91,268
19 11372 Jackson Heights Queens 87,627
20 10282 New York New York 85,319
21 10453 Bronx Bronx 84,570
22 10280 New York New York 83,486
23 10010 New York New York 83,203
24 10032 New York New York 82,630
25 10037 New York New York 81,678
26 10456 Bronx Bronx 81,275
27 10452 Bronx Bronx 77,069
28 10038 New York New York 76,938
29 10022 New York New York 76,515
30 10011 New York New York 74,617
31 10065 New York New York 73,880
32 11226 Brooklyn Kings 73,019
33 10468 Bronx Bronx 72,165
34 10023 New York New York 71,677
35 10024 New York New York 71,316
36 10040 New York New York 70,716
37 10036 New York New York 69,432
38 10019 New York New York 68,197
39 10027 New York New York 67,819
40 10029 New York New York 67,170
41 11249 Brooklyn Kings 66,752
42 11225 Brooklyn Kings 66,466
43 11206 Brooklyn Kings 66,395
44 11221 Brooklyn Kings 66,320
45 10012 New York New York 66,130
46 11373 Elmhurst Queens 65,081
47 10279 New York New York 64,750
48 11213 Brooklyn Kings 63,983
49 10455 Bronx Bronx 63,910
50 11219 Brooklyn Kings 63,134

Showing the top 50 of 1,824 ZIP codes in New York that have this figure . 11109 ranks 1st at 172,783, against 63,134 in 50th place.

Other rankings for New York

Cite this page

zipcodes.pro. “Most Densely Populated ZIP Codes in New York.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/ny/highest-density

Underlying data is public domain or openly licensed — sources, vintages and licences.