Largest ZIP Codes in Nevada by Land Area
What this measures. Land area of the Census tabulation area, in square miles. Water is excluded. Source: Census Gazetteer, data release 2026-10-12.
| # | ZIP | City | County | Land area |
|---|---|---|---|---|
| 1 | 89412 | Gerlach | Washoe | 3,084.45 sq mi |
| 2 | 89445 | Winnemucca | Humboldt | 2,817.82 sq mi |
| 3 | 89049 | Tonopah | Nye | 2,455.79 sq mi |
| 4 | 89301 | Ely | White Pine | 2,123.57 sq mi |
| 5 | 89310 | Austin | Lander | 2,101.14 sq mi |
| 6 | 89820 | Battle Mountain | Lander | 2,088.58 sq mi |
| 7 | 89406 | Fallon | Churchill | 1,993.04 sq mi |
| 8 | 89835 | Wells | Elko | 1,835.60 sq mi |
| 9 | 89008 | Caliente | Lincoln | 1,809.70 sq mi |
| 10 | 89316 | Eureka | Eureka | 1,631.46 sq mi |
| 11 | 89045 | Round Mountain | Nye | 1,458.10 sq mi |
| 12 | 89043 | Pioche | Lincoln | 1,433.04 sq mi |
| 13 | 89801 | Elko | Elko | 1,212.65 sq mi |
| 14 | 89834 | Tuscarora | Elko | 1,069.92 sq mi |
| 15 | 89124 | Las Vegas | Clark | 934.27 sq mi |
| 16 | 89421 | Mc Dermitt | Malheur | 928.30 sq mi |
| 17 | 89046 | Searchlight | Clark | 864.50 sq mi |
| 18 | 89447 | Yerington | Lyon | 853.79 sq mi |
| 19 | 89311 | Baker | White Pine | 793.87 sq mi |
| 20 | 89815 | Spring Creek | Elko | 703.68 sq mi |
| 21 | 89013 | Goldfield | Esmeralda | 646.97 sq mi |
| 22 | 89017 | Hiko | Lincoln | 639.72 sq mi |
| 23 | 89425 | Orovada | Humboldt | 636.71 sq mi |
| 24 | 89510 | Reno | Washoe | 596.75 sq mi |
| 25 | 89414 | Golconda | Humboldt | 568.35 sq mi |
| 26 | 89424 | Nixon | Washoe | 551.21 sq mi |
| 27 | 89001 | Alamo | Lincoln | 508.35 sq mi |
| 28 | 89821 | Crescent Valley | Eureka | 505.27 sq mi |
| 29 | 89019 | Jean | Clark | 499.57 sq mi |
| 30 | 89040 | Overton | Clark | 498.43 sq mi |
| 31 | 89408 | Fernley | Churchill | 464.14 sq mi |
| 32 | 89060 | Pahrump | Nye | 449.43 sq mi |
| 33 | 89404 | Denio | Humboldt | 426.55 sq mi |
| 34 | 89419 | Lovelock | Pershing | 412.82 sq mi |
| 35 | 89833 | Ruby Valley | Elko | 402.90 sq mi |
| 36 | 89010 | Dyer | Esmeralda | 384.31 sq mi |
| 37 | 89415 | Hawthorne | Mineral | 378.44 sq mi |
| 38 | 89405 | Empire | Washoe | 343.59 sq mi |
| 39 | 89427 | Schurz | Mineral | 310.86 sq mi |
| 40 | 89883 | West Wendover | Elko | 290.29 sq mi |
| 41 | 89418 | Imlay | Pershing | 253.22 sq mi |
| 42 | 89025 | Moapa | Clark | 248.54 sq mi |
| 43 | 89003 | Beatty | Nye | 244.26 sq mi |
| 44 | 89822 | Carlin | Eureka | 239.25 sq mi |
| 45 | 89429 | Silver Springs | Lyon | 236.23 sq mi |
| 46 | 89823 | Deeth | Elko | 233.84 sq mi |
| 47 | 89410 | Gardnerville | Douglas | 231.22 sq mi |
| 48 | 89422 | Mina | Mineral | 226.37 sq mi |
| 49 | 89442 | Wadsworth | Washoe | 217.17 sq mi |
| 50 | 89007 | Bunkerville | Clark | 215.83 sq mi |
Showing the top 50 of 181 ZIP codes in Nevada that have this figure and meet the threshold above. 89412 ranks 1st at 3,084.45 sq mi, against 215.83 sq mi in 50th place.
Other rankings for Nevada
- Highest average income
- Lowest average income
- Most tax returns filed
- Smallest by land area
- Highest median household income
- Highest median home value
- Highest median gross rent
- Largest population
- Highest population density
- Oldest median age
- Youngest median age
Cite this page
zipcodes.pro. “Largest ZIP Codes in Nevada by Land Area.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/nv/largest-area
Underlying data is public domain or openly licensed — sources, vintages and licences.