Wood County, WV ZIP codes
There are 16 ZIP codes in Wood County, WV, in 10 towns, from 26101 to 26187. The largest are 26101 (Parkersburg), 26104 (Parkersburg) and 26105 (Vienna).
The county seat is Parkersburg.
- ZIP codes
- 16
- Towns
- 10
- County seat
- Parkersburg
- County FIPS
54107- State
- West Virginia
- Population
- 83,407
- Median household income
- $57,810
- Land area
- 367 sq mi
- Metro area
- Parkersburg-Vienna
Wood County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Wood County ZIP codes
The ZIP codes of Wood County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Wood County in numbers
About 83,407 people live in Wood County, in 35,836 households, the 5th most populous of West Virginia's 55 counties. The median household income is $57,810 a year, 3% below the West Virginia median of $59,608 (US: $80,734). The median owner-occupied home is valued at $158,500 (about the same as the West Virginia median), and median gross rent is $822 a month. The median age is 43.9; 24.1% of adults 25 and over hold a bachelor's degree or higher (24.1% across West Virginia); the average commute takes 21 minutes.
| Population | 83,407 |
|---|---|
| Households | 35,836 |
| Median age | 43.9 |
| Median household income | $57,810 |
| Median home value | $158,500 |
| Median gross rent | $822 |
| Bachelor's degree or higher | 24.1% |
| Mean commute | 20.8 min |
| Population density | 228 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Wood County
| Town | ZIP codes | Population |
|---|---|---|
| Parkersburg | 5 | 29,240 |
| Vienna | 1 | 10,518 |
| Mineral Wells | 3 | 5,869 |
| Williamstown | 1 | 2,980 |
| Davisville | 1 | 2,262 |
| Walker | 1 | 2,106 |
| Belleville | 1 | 1,210 |
| Washington | 1 | 1,139 |
| Rockport | 1 | 726 |
| Waverly | 1 | 361 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Wood County.
Not sure you are in Wood County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Wood County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
26101 | Parkersburg , WV | Standard | 28,005 | $48,710 | $117,500 |
26102 | Parkersburg , WV | No street area | — | — | — |
26103 | Parkersburg , WV | No street area | — | — | — |
26104 | Parkersburg , WV | Standard | 16,805 | $54,331 | $170,800 |
26105 | Vienna , WV | Standard | 12,107 | $61,674 | $161,100 |
26106 | Parkersburg , WV | No street area | — | — | — |
26120 | Mineral Wells , WV | No street area | — | — | — |
26121 | Mineral Wells , WV | No street area | — | — | — |
26133 | Belleville , WV | Standard | 1,210 | $74,917 | $223,500 |
26142 | Davisville , WV | Standard | 2,262 | $62,941 | $113,200 |
26150 | Mineral Wells , WV | Standard | 5,869 | $61,786 | $172,500 |
26169 | Rockport , WV | Standard | 726 | $57,813 | $110,300 |
26180 | Walker , WV | Standard | 2,106 | $70,625 | $116,900 |
26181 | Washington , WV | Standard | 6,167 | $73,977 | $197,700 |
26184 | Waverly , WV | Standard | 2,352 | $62,550 | $165,600 |
26187 | Williamstown , WV | Standard | 6,060 | $83,226 | $198,300 |
Cite this page
zipcodes.pro. “Wood County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/wv/county/wood
Underlying data is public domain or openly licensed — sources, vintages and licences.