Stone County, MO ZIP codes
Stone County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Stone County ZIP codes
The ZIP codes of Stone County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Stone County in numbers
About 32,048 people live in Stone County, in 13,530 households, the 37th most populous of Missouri's 115 counties. The median household income is $63,520 a year, 10% below the Missouri median of $70,702 (US: $80,734). The median owner-occupied home is valued at $249,000 (8% above the Missouri median), and median gross rent is $896 a month. The median age is 54.6; 24.8% of adults 25 and over hold a bachelor's degree or higher (32.4% across Missouri); the average commute takes 27 minutes.
| Population | 32,048 |
|---|---|
| Households | 13,530 |
| Median age | 54.6 |
| Median household income | $63,520 |
| Median home value | $249,000 |
| Median gross rent | $896 |
| Bachelor's degree or higher | 24.8% |
| Mean commute | 27.1 min |
| Population density | 69 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Stone County
| Town | ZIP codes | Population |
|---|---|---|
| Kimberling City | 1 | 2,476 |
| Cape Fair | 1 | 1,847 |
| Crane | 1 | 1,760 |
| Lampe | 1 | 1,709 |
| Shell Knob | 1 | 1,486 |
| Reeds Spring | 1 | 1,112 |
| Galena | 1 | 550 |
| Blue Eye | 1 | 446 |
| Hurley | 1 | 98 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Stone County.
Not sure you are in Stone County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Stone County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
65611 | Blue Eye , MO | Standard | 1,963 | $59,866 | $298,100 |
65624 | Cape Fair , MO | Standard | 1,847 | $61,995 | $237,500 |
65633 | Crane , MO | Standard | 3,952 | $49,349 | $172,600 |
65656 | Galena , MO | Standard | 5,031 | $67,239 | $232,900 |
65675 | Hurley , MO | Standard | 38 | $84,028 | $112,500 |
65681 | Lampe , MO | Standard | 1,709 | $57,548 | $214,800 |
65686 | Kimberling City , MO | Standard | 4,256 | $58,363 | $257,300 |
65737 | Reeds Spring , MO | Standard | 8,745 | $63,811 | $256,900 |
65747 | Shell Knob , MO | Standard | 4,016 | $55,060 | $289,900 |
Cite this page
zipcodes.pro. “Stone County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/mo/county/stone
Underlying data is public domain or openly licensed — sources, vintages and licences.