Maui County, HI ZIP codes
There are 18 ZIP codes in Maui County, HI, in 16 towns, from 96708 to 96793. The largest are 96793 (Wailuku), 96753 (Kihei) and 96732 (Kahului).
The county seat is Wailuku.
- ZIP codes
- 18
- Towns
- 16
- County seat
- Wailuku
- County FIPS
15009- State
- Hawaii
- Population
- 164,522
- Median household income
- $97,161
- Land area
- 1,162 sq mi
- Area code
- 808
- Metro area
- Kahului-Wailuku
Maui County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Maui County ZIP codes
The ZIP codes of Maui County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Maui County in numbers
About 164,522 people live in Maui County, in 55,841 households, the 3rd most populous of Hawaii's 5 counties. The median household income is $97,161 a year, 3% below the Hawaii median of $100,389 (US: $80,734). The median owner-occupied home is valued at $904,700 (8% above the Hawaii median), and median gross rent is $1,916 a month. The median age is 43.2; 31.0% of adults 25 and over hold a bachelor's degree or higher (36.1% across Hawaii); the average commute takes 23 minutes.
| Population | 164,522 |
|---|---|
| Households | 55,841 |
| Median age | 43.2 |
| Median household income | $97,161 |
| Median home value | $904,700 |
| Median gross rent | $1,916 |
| Bachelor's degree or higher | 31.0% |
| Mean commute | 23.0 min |
| Population density | 142 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Maui County
| Town | ZIP codes | Population |
|---|---|---|
| Kahului | 2 | 28,288 |
| Kihei | 1 | 21,567 |
| Wailuku | 1 | 16,926 |
| Haiku | 1 | 11,152 |
| Lahaina | 2 | 10,162 |
| Pukalani | 1 | 8,679 |
| Makawao | 1 | 7,353 |
| Kula | 1 | 6,791 |
| Kaunakakai | 1 | 4,360 |
| Lanai City | 1 | 3,393 |
| Kualapuu | 1 | 2,535 |
| Paia | 1 | 2,512 |
| Hoolehua | 1 | 1,670 |
| Hana | 1 | 946 |
| Maunaloa | 1 | 293 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Not sure you are in Maui County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Maui County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
96708 | Haiku , HI | Standard | 11,152 | $100,664 | $1,105,400 |
96713 | Hana , HI | Standard | 1,023 | $54,375 | $704,700 |
96729 | Hoolehua , HI | Standard | 1,670 | $59,375 | $231,900 |
96732 | Kahului , HI | Standard | 27,444 | $101,739 | $864,300 |
96733 | Kahului , HI | No street area | — | — | — |
96748 | Kaunakakai , HI | Standard | 5,609 | $77,422 | $386,500 |
96753 | Kihei , HI | Standard | 28,003 | $88,408 | $1,033,600 |
96757 | Kualapuu , HI | Standard | 881 | $74,432 | $485,400 |
96761 | Lahaina , HI | Standard | 20,952 | $101,123 | $995,800 |
96763 | Lanai City , HI | Standard | 3,443 | $92,417 | $638,400 |
96767 | Lahaina , HI | No street area | — | — | — |
96768 | Makawao , HI | Standard | 18,569 | $100,391 | $946,700 |
96770 | Maunaloa , HI | Standard | 501 | $54,792 | $317,000 |
96779 | Paia , HI | Standard | 2,780 | $98,929 | $1,090,600 |
96784 | Puunene , HI | No street area | — | — | — |
96788 | Pukalani , HI | No street area | — | — | — |
96790 | Kula , HI | Standard | 9,756 | $100,693 | $1,037,700 |
96793 | Wailuku , HI | Standard | 32,739 | $107,668 | $832,400 |
Cite this page
zipcodes.pro. “Maui County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/hi/county/maui
Underlying data is public domain or openly licensed — sources, vintages and licences.