Largest ZIP Codes in North Dakota by Land Area
What this measures. Land area of the Census tabulation area, in square miles. Water is excluded. Source: Census Gazetteer, data release 2026-10-12.
| # | ZIP | City | County | Land area |
|---|---|---|---|---|
| 1 | 58651 | Rhame | Bowman | 716.33 sq mi |
| 2 | 58801 | Williston | Williams | 716.09 sq mi |
| 3 | 58854 | Watford City | McKenzie | 666.12 sq mi |
| 4 | 58368 | Rugby | Pierce | 636.64 sq mi |
| 5 | 58654 | Sentinel Butte | Golden Valley | 628.88 sq mi |
| 6 | 58646 | Mott | Hettinger | 574.04 sq mi |
| 7 | 58554 | Mandan | Morton | 572.60 sq mi |
| 8 | 58601 | Dickinson | Stark | 570.60 sq mi |
| 9 | 58639 | Hettinger | Adams | 569.78 sq mi |
| 10 | 58563 | New Salem | Morton | 566.95 sq mi |
| 11 | 58623 | Bowman | Bowman | 541.11 sq mi |
| 12 | 58622 | Belfield | Billings | 533.88 sq mi |
| 13 | 58763 | New Town | Mountrail | 532.71 sq mi |
| 14 | 58788 | Towner | McHenry | 517.85 sq mi |
| 15 | 58647 | New England | Slope | 507.26 sq mi |
| 16 | 58552 | Linton | Emmons | 502.49 sq mi |
| 17 | 58413 | Ashley | McIntosh | 492.37 sq mi |
| 18 | 58645 | Medora | Billings | 485.02 sq mi |
| 19 | 58746 | Kenmare | Ward | 446.72 sq mi |
| 20 | 58640 | Killdeer | Dunn | 437.43 sq mi |
| 21 | 58341 | Harvey | Wells | 433.99 sq mi |
| 22 | 58249 | Langdon | Cavalier | 431.48 sq mi |
| 23 | 58401 | Jamestown | Stutsman | 428.71 sq mi |
| 24 | 58621 | Beach | Golden Valley | 428.62 sq mi |
| 25 | 58718 | Berthold | Ward | 425.28 sq mi |
| 26 | 58568 | Selfridge | Sioux | 419.81 sq mi |
| 27 | 58831 | Alexander | McKenzie | 416.05 sq mi |
| 28 | 58421 | Carrington | Foster | 401.72 sq mi |
| 29 | 58636 | Halliday | Dunn | 395.61 sq mi |
| 30 | 58652 | Richardton | Stark | 395.36 sq mi |
| 31 | 58529 | Carson | Grant | 393.92 sq mi |
| 32 | 58384 | Willow City | Bottineau | 389.77 sq mi |
| 33 | 58474 | Oakes | Dickey | 389.34 sq mi |
| 34 | 58634 | Grassy Butte | McKenzie | 375.43 sq mi |
| 35 | 58631 | Glen Ullin | Morton | 370.34 sq mi |
| 36 | 58463 | Mcclusky | Sheridan | 369.11 sq mi |
| 37 | 58653 | Scranton | Bowman | 367.47 sq mi |
| 38 | 58495 | Wishek | McIntosh | 361.73 sq mi |
| 39 | 58540 | Garrison | McLean | 361.40 sq mi |
| 40 | 58784 | Stanley | Mountrail | 351.30 sq mi |
| 41 | 58494 | Wing | Burleigh | 344.20 sq mi |
| 42 | 58757 | Mandaree | Dunn | 342.33 sq mi |
| 43 | 58535 | Flasher | Morton | 342.31 sq mi |
| 44 | 58533 | Elgin | Grant | 341.20 sq mi |
| 45 | 58570 | Solen | Morton | 339.96 sq mi |
| 46 | 58530 | Center | Oliver | 338.35 sq mi |
| 47 | 58561 | Napoleon | Logan | 331.16 sq mi |
| 48 | 58638 | Hebron | Morton | 328.49 sq mi |
| 49 | 58072 | Valley City | Barnes | 327.63 sq mi |
| 50 | 58433 | Edgeley | LaMoure | 322.38 sq mi |
Showing the top 50 of 388 ZIP codes in North Dakota that have this figure and meet the threshold above. 58651 ranks 1st at 716.33 sq mi, against 322.38 sq mi in 50th place.
Other rankings for North Dakota
- Highest average income
- Lowest average income
- Most tax returns filed
- Smallest by land area
- Highest median household income
- Highest median home value
- Highest median gross rent
- Largest population
- Highest population density
- Oldest median age
- Youngest median age
Cite this page
zipcodes.pro. “Largest ZIP Codes in North Dakota by Land Area.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/nd/largest-area
Underlying data is public domain or openly licensed — sources, vintages and licences.