Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/IA/HIGHEST-AVERAGE-INCOME

ZIP Codes With the Highest Average Income in Iowa

What this measures. Total adjusted gross income divided by the number of tax returns filed. This is income per RETURN, not per person or per household — a return can be a single filer or a married couple. Source: IRS Statistics of Income, ZIP code data, data release 2026-10-12.

# ZIP City County Average AGI per return
1 50061 Cumming Madison $219,779
2 50323 Urbandale Dallas $203,556
3 52411 Cedar Rapids Linn $176,136
4 52003 Dubuque Dubuque $156,518
5 51355 Okoboji Dickinson $151,020
6 50325 Clive Polk $150,298
7 52637 Mediapolis Des Moines $147,554
8 50312 Des Moines Polk $138,336
9 50229 Prole Warren $138,096
10 52341 Toddville Linn $137,420
11 52328 Robins Linn $135,479
12 52338 Swisher Johnson $134,481
13 50226 Polk City Polk $134,267
14 50131 Johnston Polk $130,357
15 52333 Solon Johnson $129,447
16 52722 Bettendorf Scott $127,686
17 50109 Granger Polk $127,319
18 50261 Van Meter Madison $126,876
19 50216 Panora Guthrie $125,936
20 50003 Adel Dallas $125,553
21 50021 Ankeny Polk $123,336
22 50263 Waukee Dallas $123,085
23 52753 Le Claire Scott $122,526
24 51331 Arnolds Park Dickinson $121,007
25 50266 West Des Moines Dallas $119,897
26 52068 Peosta Dubuque $118,503
27 50321 Des Moines Polk $116,610
28 51526 Crescent Pottawattamie $115,962
29 52403 Cedar Rapids Linn $114,174
30 50265 West Des Moines Polk $112,744
31 52756 Long Grove Scott $111,118
32 51571 Silver City Mills $110,913
33 50214 Otley Marion $110,160
34 50007 Alleman Polk $109,983
35 50237 Runnells Polk $109,641
36 51247 Rock Valley Sioux $108,835
37 50219 Pella Marion $108,651
38 52227 Ely Linn $108,502
39 51014 Cleghorn Cherokee $108,076
40 50023 Ankeny Polk $107,918
41 50211 Norwalk Warren $107,825
42 50624 Dike Grundy $107,508
43 50428 Clear Lake Cerro Gordo $106,587
44 51360 Spirit Lake Dickinson $106,324
45 50105 Gilbert Story $106,003
46 50111 Grimes Polk $105,987
47 52327 Riverside Washington $105,793
48 51445 Ida Grove Ida $105,668
49 51238 Hospers Sioux $104,421
50 50482 Ventura Cerro Gordo $103,621

Showing the top 50 of 699 ZIP codes in Iowa that have this figure and meet the threshold above. 50061 ranks 1st at $219,779, against $103,621 in 50th place.

Other rankings for Iowa

Cite this page

zipcodes.pro. “ZIP Codes With the Highest Average Income in Iowa.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/ia/highest-average-income

Underlying data is public domain or openly licensed — sources, vintages and licences.