ZIP codes starting with 088
- ZIP codes
- 67
- States
- NJ
- Largest city
- Piscataway, NJ
- Population
- 965,593
The first three digits of a ZIP code identify a sectional center facility — the postal processing plant that sorts mail for the area. It is a mail-routing grouping, not an administrative boundary.
Every ZIP code in 088xx
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
08801 | Annandale , NJ | Standard | 7,267 | $149,839 | $522,000 |
08802 | Asbury , NJ | Standard | 4,552 | $135,689 | $461,700 |
08803 | Baptistown , NJ | No street area | — | — | — |
08804 | Bloomsbury , NJ | Standard | 3,465 | $107,333 | $462,000 |
08805 | Bound Brook , NJ | Standard | 14,066 | $93,341 | $417,800 |
08807 | Bridgewater , NJ | Standard | 39,560 | $168,696 | $591,200 |
08808 | Broadway , NJ | No street area | — | — | — |
08809 | Clinton , NJ | Standard | 6,703 | $131,250 | $420,500 |
08810 | Dayton , NJ | Standard | 7,952 | $151,902 | $496,600 |
08812 | Dunellen , NJ | Standard | 14,224 | $118,316 | $442,900 |
08816 | East Brunswick , NJ | Standard | 49,360 | $143,586 | $522,700 |
08817 | Edison , NJ | Standard | 49,020 | $110,808 | $431,100 |
08818 | Edison , NJ | No street area | — | — | — |
08820 | Edison , NJ | Standard | 39,978 | $171,363 | $630,200 |
08821 | Flagtown , NJ | Standard | 283 | $155,833 | $443,300 |
08822 | Flemington , NJ | Standard | 32,556 | $137,788 | $536,900 |
08823 | Franklin Park , NJ | Standard | 8,884 | $115,597 | $298,800 |
08824 | Kendall Park , NJ | Standard | 13,366 | $174,776 | $628,000 |
08825 | Frenchtown , NJ | Standard | 4,735 | $101,774 | $451,500 |
08826 | Glen Gardner , NJ | Standard | 5,459 | $123,750 | $451,700 |
08827 | Hampton , NJ | Standard | 4,346 | $135,625 | $443,400 |
08828 | Helmetta , NJ | Standard | 2,459 | $98,952 | $355,000 |
08829 | High Bridge , NJ | Standard | 3,580 | $112,467 | $336,500 |
08830 | Iselin , NJ | Standard | 19,551 | $109,500 | $426,800 |
08831 | Monroe Township , NJ | Standard | 55,658 | $109,042 | $516,800 |
08832 | Keasbey , NJ | Standard | 2,252 | — | $278,800 |
08833 | Lebanon , NJ | Standard | 9,184 | $172,454 | $604,400 |
08834 | Little York , NJ | No street area | — | — | — |
08835 | Manville , NJ | Standard | 10,921 | $93,333 | $354,300 |
08836 | Martinsville , NJ | Standard | 3,855 | $229,726 | $743,700 |
08837 | Edison , NJ | Standard | 19,437 | $102,605 | $437,900 |
08840 | Metuchen , NJ | Standard | 18,206 | $146,635 | $560,100 |
08844 | Hillsborough , NJ | Standard | 44,463 | $153,556 | $547,700 |
08846 | Middlesex , NJ | Standard | 14,645 | $105,000 | $446,400 |
08848 | Milford , NJ | Standard | 8,134 | $138,614 | $440,200 |
08850 | Milltown , NJ | Standard | 8,538 | $141,601 | $470,700 |
08852 | Monmouth Junction , NJ | Standard | 18,062 | $133,209 | $523,000 |
08853 | Neshanic Station , NJ | Standard | 5,634 | $220,725 | $773,400 |
08854 | Piscataway , NJ | Standard | 61,088 | $127,806 | $449,900 |
08855 | Piscataway , NJ | No street area | — | — | — |
08857 | Old Bridge , NJ | Standard | 40,891 | $109,312 | $486,600 |
08858 | Oldwick , NJ | Standard | 20 | — | — |
08859 | Parlin , NJ | Standard | 25,448 | $99,882 | $445,800 |
08861 | Perth Amboy , NJ | Standard | 59,351 | $64,491 | $370,900 |
08862 | Perth Amboy , NJ | No street area | — | — | — |
08863 | Fords , NJ | Standard | 12,771 | $115,861 | $438,000 |
08865 | Phillipsburg , NJ | Standard | 31,427 | $79,949 | $267,200 |
08867 | Pittstown , NJ | Standard | 5,204 | $204,583 | $601,600 |
08868 | Quakertown , NJ | No street area | — | — | — |
08869 | Raritan , NJ | Standard | 8,368 | $107,672 | $456,900 |
08870 | Readington , NJ | No street area | — | — | — |
08871 | Sayreville , NJ | No street area | — | — | — |
08872 | Sayreville , NJ | Standard | 20,204 | $97,489 | $447,200 |
08873 | Somerset , NJ | Standard | 56,327 | $124,972 | $465,800 |
08875 | Somerset , NJ | No street area | — | — | — |
08876 | Somerville , NJ | Standard | 23,380 | $122,884 | $485,100 |
08879 | South Amboy , NJ | Standard | 23,556 | $92,786 | $389,800 |
08880 | South Bound Brook , NJ | Standard | 4,867 | $112,961 | $359,000 |
08882 | South River , NJ | Standard | 16,124 | $96,147 | $405,200 |
08884 | Spotswood , NJ | Standard | 8,187 | $104,702 | $369,500 |
08885 | Stanton , NJ | No street area | — | — | — |
08886 | Stewartsville , NJ | Standard | 6,435 | $161,168 | $447,100 |
08887 | Three Bridges , NJ | Standard | 1,380 | $109,333 | $283,400 |
08888 | Whitehouse , NJ | No street area | — | — | — |
08889 | Whitehouse Station , NJ | Standard | 10,193 | $157,781 | $542,300 |
08890 | Zarephath , NJ | Standard | 17 | — | — |
08899 | Edison , NJ | No street area | — | — | — |
Cite this page
zipcodes.pro. “ZIP codes starting with 088.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/prefix/088
Underlying data is public domain or openly licensed — sources, vintages and licences.