ZIP codes starting with 080
- ZIP codes
- 91
- States
- NJ
- Largest city
- Sicklerville, NJ
- Population
- 1,223,103
The first three digits of a ZIP code identify a sectional center facility — the postal processing plant that sorts mail for the area. It is a mail-routing grouping, not an administrative boundary.
Every ZIP code in 080xx
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
08001 | Alloway , NJ | Standard | 854 | $134,583 | $318,100 |
08002 | Cherry Hill , NJ | Standard | 24,015 | $100,951 | $331,200 |
08003 | Cherry Hill , NJ | Standard | 31,809 | $155,059 | $443,400 |
08004 | Atco , NJ | Standard | 11,429 | $111,738 | $267,600 |
08005 | Barnegat , NJ | Standard | 26,866 | $93,584 | $395,800 |
08006 | Barnegat Light , NJ | Standard | 500 | $125,417 | $1,107,800 |
08007 | Barrington , NJ | Standard | 5,417 | $99,565 | $264,200 |
08008 | Beach Haven , NJ | Standard | 6,837 | $120,054 | $1,165,400 |
08009 | Berlin , NJ | Standard | 14,346 | $101,184 | $317,900 |
08010 | Beverly , NJ | Standard | 11,861 | $88,037 | $260,000 |
08011 | Birmingham , NJ | Standard | 56 | — | — |
08012 | Blackwood , NJ | Standard | 41,812 | $95,451 | $289,700 |
08014 | Bridgeport , NJ | Standard | 298 | — | $256,800 |
08015 | Browns Mills , NJ | Standard | 19,567 | $80,889 | $230,900 |
08016 | Burlington , NJ | Standard | 34,920 | $98,463 | $339,100 |
08018 | Cedar Brook , NJ | No street area | — | — | — |
08019 | Chatsworth , NJ | Standard | 907 | $172,500 | $367,200 |
08020 | Clarksboro , NJ | Standard | 2,480 | $134,490 | $359,800 |
08021 | Clementon , NJ | Standard | 49,305 | $68,044 | $217,000 |
08022 | Columbus , NJ | Standard | 9,172 | $117,679 | $429,800 |
08023 | Deepwater , NJ | Standard | 375 | $65,944 | $149,100 |
08025 | Ewan , NJ | No street area | — | — | — |
08026 | Gibbsboro , NJ | Standard | 2,435 | $100,313 | $308,400 |
08027 | Gibbstown , NJ | Standard | 4,984 | $92,128 | $251,100 |
08028 | Glassboro , NJ | Standard | 25,098 | $89,130 | $312,100 |
08029 | Glendora , NJ | Standard | 5,459 | $98,184 | $250,400 |
08030 | Gloucester City , NJ | Standard | 13,217 | $63,384 | $179,200 |
08031 | Bellmawr , NJ | Standard | 11,737 | $76,654 | $239,400 |
08032 | Grenloch , NJ | Standard | 242 | $198,274 | $335,700 |
08033 | Haddonfield , NJ | Standard | 17,763 | $151,181 | $635,300 |
08034 | Cherry Hill , NJ | Standard | 20,901 | $114,012 | $372,200 |
08035 | Haddon Heights , NJ | Standard | 7,551 | $131,528 | $386,500 |
08036 | Hainesport , NJ | Standard | 6,065 | $142,899 | $426,100 |
08037 | Hammonton , NJ | Standard | 23,514 | $81,312 | $322,900 |
08038 | Hancocks Bridge , NJ | Standard | 351 | $90,179 | $144,300 |
08039 | Harrisonville , NJ | Standard | 38 | — | — |
08041 | Jobstown , NJ | Standard | 650 | $99,688 | $449,100 |
08042 | Juliustown , NJ | Standard | 131 | $170,912 | $594,100 |
08043 | Voorhees , NJ | Standard | 31,191 | $105,473 | $429,700 |
08045 | Lawnside , NJ | Standard | 3,200 | $71,607 | $240,700 |
08046 | Willingboro , NJ | Standard | 31,981 | $98,178 | $269,900 |
08048 | Lumberton , NJ | Standard | 12,882 | $113,440 | $432,100 |
08049 | Magnolia , NJ | Standard | 5,282 | $103,191 | $242,000 |
08050 | Manahawkin , NJ | Standard | 28,053 | $115,676 | $422,900 |
08051 | Mantua , NJ | Standard | 12,474 | $92,071 | $267,200 |
08052 | Maple Shade , NJ | Standard | 20,127 | $79,087 | $250,600 |
08053 | Marlton , NJ | Standard | 48,179 | $118,670 | $397,600 |
08054 | Mount Laurel , NJ | Standard | 46,026 | $118,802 | $357,200 |
08055 | Medford , NJ | Standard | 29,109 | $155,710 | $496,400 |
08056 | Mickleton , NJ | Standard | 5,434 | $171,389 | $473,400 |
08057 | Moorestown , NJ | Standard | 21,529 | $158,770 | $680,200 |
08059 | Mount Ephraim , NJ | Standard | 5,805 | $89,375 | $249,700 |
08060 | Mount Holly , NJ | Standard | 25,835 | $109,292 | $338,100 |
08061 | Mount Royal , NJ | Standard | 4,508 | $150,658 | $401,400 |
08062 | Mullica Hill , NJ | Standard | 17,935 | $157,009 | $488,100 |
08063 | National Park , NJ | Standard | 3,051 | $83,074 | $219,600 |
08064 | New Lisbon , NJ | Standard | 17 | — | — |
08065 | Palmyra , NJ | Standard | 7,485 | $89,574 | $234,800 |
08066 | Paulsboro , NJ | Standard | 7,760 | $65,070 | $200,200 |
08067 | Pedricktown , NJ | Standard | 1,711 | $111,912 | $325,600 |
08068 | Pemberton , NJ | Standard | 6,613 | $83,194 | $284,000 |
08069 | Penns Grove , NJ | Standard | 13,413 | $71,942 | $198,100 |
08070 | Pennsville , NJ | Standard | 12,511 | $75,697 | $214,700 |
08071 | Pitman , NJ | Standard | 9,461 | $100,085 | $282,400 |
08072 | Quinton , NJ | Standard | 164 | $68,203 | — |
08073 | Rancocas , NJ | Standard | 20 | — | — |
08074 | Richwood , NJ | Standard | 160 | — | — |
08075 | Riverside , NJ | Standard | 30,615 | $94,407 | $307,400 |
08076 | Riverton , NJ | No street area | — | — | — |
08077 | Riverton , NJ | Standard | 20,613 | $128,271 | $386,100 |
08078 | Runnemede , NJ | Standard | 8,051 | $86,741 | $250,800 |
08079 | Salem , NJ | Standard | 10,762 | $54,641 | $196,700 |
08080 | Sewell , NJ | Standard | 38,159 | $122,262 | $357,000 |
08081 | Sicklerville , NJ | Standard | 50,264 | $105,800 | $286,200 |
08083 | Somerdale , NJ | Standard | 9,606 | $96,653 | $272,700 |
08084 | Stratford , NJ | Standard | 7,018 | $98,427 | $273,800 |
08085 | Swedesboro , NJ | Standard | 22,340 | $134,762 | $384,500 |
08086 | Thorofare , NJ | Standard | 9,001 | $97,413 | $291,300 |
08087 | Tuckerton , NJ | Standard | 25,342 | $91,677 | $352,000 |
08088 | Vincentown , NJ | Standard | 24,215 | $110,000 | $373,000 |
08089 | Waterford Works , NJ | Standard | 4,231 | $115,117 | $256,000 |
08090 | Wenonah , NJ | Standard | 9,815 | $115,701 | $289,200 |
08091 | West Berlin , NJ | Standard | 5,963 | $75,238 | $302,600 |
08092 | West Creek , NJ | Standard | 3,119 | $110,509 | $496,900 |
08093 | Westville , NJ | Standard | 9,438 | $64,104 | $213,200 |
08094 | Williamstown , NJ | Standard | 41,595 | $96,699 | $276,100 |
08095 | Winslow , NJ | Standard | 0 | — | — |
08096 | Deptford , NJ | Standard | 35,336 | $89,013 | $269,000 |
08097 | Woodbury Heights , NJ | Standard | 3,062 | $119,042 | $280,100 |
08098 | Woodstown , NJ | Standard | 9,680 | $110,913 | $326,300 |
08099 | Bellmawr , NJ | No street area | — | — | — |
Cite this page
zipcodes.pro. “ZIP codes starting with 080.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/prefix/080
Underlying data is public domain or openly licensed — sources, vintages and licences.