Yuma, AZ
- ZIP codes
- 11
- CBSA code
49740- Type
- Metropolitan statistical area
- States
- AZ
- Population
- 211,741
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Yuma in numbers
About 211,741 people live in the Yuma metropolitan area. The median household income is $62,876 a year (US: $80,734). The median owner-occupied home is valued at $217,800, and median gross rent is $993 a month.
| Population | 211,741 |
|---|---|
| Median household income | $62,876 |
| Median home value | $217,800 |
| Median gross rent | $993 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Yuma County, AZ | 11 | 211,741 | $62,876 |
ZIP codes in Yuma
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
85336 | Gadsden , AZ | Standard | 6,514 | $49,152 | $226,800 |
85347 | Roll , AZ | Standard | 575 | — | — |
85349 | San Luis , AZ | Standard | 31,316 | $60,330 | $223,200 |
85350 | Somerton , AZ | Standard | 19,011 | $74,025 | $237,300 |
85352 | Tacna , AZ | Standard | 278 | $40,119 | — |
85356 | Wellton , AZ | Standard | 3,840 | $71,285 | $102,100 |
85364 | Yuma , AZ | Standard | 72,960 | $57,874 | $222,100 |
85365 | Yuma , AZ | Standard | 54,775 | $70,331 | $215,400 |
85366 | Yuma , AZ | No street area | — | — | — |
85367 | Yuma , AZ | Standard | 22,074 | $58,469 | $206,100 |
85369 | Yuma , AZ | No street area | — | — | — |
Cite this page
zipcodes.pro. “Yuma, AZ.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/49740-yuma
Underlying data is public domain or openly licensed — sources, vintages and licences.