Winona, MN
- ZIP codes
- 10
- CBSA code
49100- Type
- Micropolitan statistical area
- States
- MN
- Population
- 49,779
- Combined area
- Rochester-Austin-Winona, MN
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Winona in numbers
About 49,779 people live in the Winona micropolitan area. The median household income is $70,744 a year (US: $80,734). The median owner-occupied home is valued at $235,400, and median gross rent is $907 a month.
| Population | 49,779 |
|---|---|
| Median household income | $70,744 |
| Median home value | $235,400 |
| Median gross rent | $907 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Winona County, MN | 10 | 49,779 | $70,744 |
ZIP codes in Winona
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
55910 | Altura , MN | Standard | 1,171 | $76,389 | $259,100 |
55925 | Dakota , MN | Standard | 1,336 | $92,500 | $282,200 |
55942 | Homer , MN | No street area | — | — | — |
55952 | Lewiston , MN | Standard | 2,585 | $91,389 | $228,200 |
55959 | Minnesota City , MN | Standard | 1,889 | $67,617 | $231,500 |
55969 | Rollingstone , MN | Standard | 1,169 | $94,444 | $291,800 |
55972 | Saint Charles , MN | Standard | 5,434 | $98,878 | $287,800 |
55979 | Utica , MN | Standard | 1,053 | $85,417 | $279,700 |
55987 | Winona , MN | Standard | 34,072 | $61,624 | $221,800 |
55988 | Stockton , MN | No street area | — | — | — |
Cite this page
zipcodes.pro. “Winona, MN.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/49100-winona
Underlying data is public domain or openly licensed — sources, vintages and licences.