Urbana, OH
- ZIP codes
- 11
- CBSA code
46500- Type
- Micropolitan statistical area
- States
- OH
- Population
- 38,804
- Combined area
- Dayton-Springfield-Kettering, OH
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Urbana in numbers
About 38,804 people live in the Urbana micropolitan area. The median household income is $75,556 a year (US: $80,734). The median owner-occupied home is valued at $204,000, and median gross rent is $905 a month.
| Population | 38,804 |
|---|---|
| Median household income | $75,556 |
| Median home value | $204,000 |
| Median gross rent | $905 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Champaign County, OH | 11 | 38,804 | $75,556 |
ZIP codes in Urbana
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
43009 | Cable , OH | Standard | 2,229 | $102,841 | $258,300 |
43044 | Mechanicsburg , OH | Standard | 4,964 | $76,397 | $235,400 |
43047 | Mingo , OH | Standard | 18 | — | — |
43060 | North Lewisburg , OH | Standard | 2,359 | $62,014 | $170,300 |
43070 | Rosewood , OH | Standard | 170 | — | — |
43072 | Saint Paris , OH | Standard | 5,253 | $76,375 | $188,100 |
43078 | Urbana , OH | Standard | 19,695 | $73,816 | $197,600 |
43083 | Westville , OH | No street area | — | — | — |
43084 | Woodstock , OH | Standard | 991 | $78,008 | $243,600 |
45317 | Conover , OH | Standard | 1,187 | $61,429 | $305,300 |
45389 | Christiansburg , OH | Standard | 708 | $62,250 | $128,100 |
Cite this page
zipcodes.pro. “Urbana, OH.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/46500-urbana
Underlying data is public domain or openly licensed — sources, vintages and licences.