Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — METRO/46140-TULSA

Tulsa, OK

ZIP codes
120
CBSA code
46140
Type
Metropolitan statistical area
States
OK
Population
1,037,534
Combined area
Tulsa-Bartlesville-Muskogee, OK

Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.

Tulsa in numbers

About 1,037,534 people live in the Tulsa metropolitan area. The median household income is $69,359 a year (US: $80,734). The median owner-occupied home is valued at $221,700, and median gross rent is $1,078 a month.

Population1,037,534Tulsa1,037,534
Median household income$69,359Tulsa$69,359US $80,734
Median home value$221,700Tulsa$221,700US $332,700
Median gross rent$1,078Tulsa$1,078US $1,413

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Its 7 counties

Counties in Tulsa, OK
CountyZIP codesPopulationMedian income
Tulsa County, OK 59 680,794 $69,009
Rogers County, OK 9 98,610 $80,067
Wagoner County, OK 7 86,609 $81,207
Creek County, OK 15 72,830 $62,338
Osage County, OK 17 45,997 $62,847
Okmulgee County, OK 8 36,899 $54,029
Pawnee County, OK 5 15,795 $58,738

ZIP codes in Tulsa

ZIP codes in Tulsa, OK
ZIP City Type Population Median income Median home
74001 Avant , OK Standard 258 $68,750 $85,000
74002 Barnsdall , OK Standard 1,925 $66,027 $125,000
74003 Bartlesville , OK Standard 14,024 $47,168 $113,500
74008 Bixby , OK Standard 34,006 $104,000 $337,000
74010 Bristow , OK Standard 10,311 $56,037 $188,500
74011 Broken Arrow , OK Standard 33,900 $99,157 $269,000
74012 Broken Arrow , OK Standard 65,060 $81,456 $243,800
74013 Broken Arrow , OK No street area — — —
74014 Broken Arrow , OK Standard 45,212 $95,501 $263,000
74015 Catoosa , OK Standard 8,676 $74,444 $231,400
74016 Chelsea , OK Standard 5,891 $60,671 $121,500
74017 Claremore , OK Standard 29,206 $65,368 $201,700
74018 Claremore , OK No street area — — —
74019 Claremore , OK Standard 21,023 $84,342 $242,000
74020 Cleveland , OK Standard 7,587 $63,577 $146,600
74021 Collinsville , OK Standard 23,628 $92,091 $245,200
74028 Depew , OK Standard 1,526 $46,500 $179,100
74030 Drumright , OK Standard 3,014 $45,357 $92,200
74031 Foyil , OK No street area — — —
74033 Glenpool , OK Standard 13,745 $80,542 $206,200
74034 Hallett , OK Standard 149 $40,625 $62,500
74035 Hominy , OK Standard 4,021 $47,833 $108,300
74036 Inola , OK Standard 7,799 $79,824 $215,900
74037 Jenks , OK Standard 24,547 $103,942 $301,900
74038 Jennings , OK Standard 2,175 $61,500 $161,700
74039 Kellyville , OK Standard 3,826 $64,286 $159,600
74041 Kiefer , OK Standard 3,073 $83,365 $224,500
74043 Leonard , OK No street area — — —
74044 Mannford , OK Standard 8,162 $67,841 $175,300
74045 Maramec , OK Standard 248 — $231,300
74046 Milfay , OK Standard 58 — —
74047 Mounds , OK Standard 7,227 $72,292 $210,300
74050 Oakhurst , OK Standard 475 $53,750 $48,600
74052 Oilton , OK Standard 1,065 $31,786 $89,500
74053 Oologah , OK Standard 5,375 $90,494 $239,200
74054 Osage , OK Standard 859 $43,750 $73,100
74055 Owasso , OK Standard 51,381 $87,506 $281,400
74056 Pawhuska , OK Standard 4,864 $47,311 $131,000
74058 Pawnee , OK Standard 3,558 $48,520 $113,400
74060 Prue , OK Standard 334 $56,250 $110,700
74063 Sand Springs , OK Standard 31,370 $73,842 $195,900
74066 Sapulpa , OK Standard 32,292 $64,698 $182,300
74067 Sapulpa , OK No street area — — —
74068 Shamrock , OK Standard 94 $27,750 —
74070 Skiatook , OK Standard 15,447 $67,926 $224,800
74071 Slick , OK Standard 130 $19,415 —
74073 Sperry , OK Standard 5,881 $87,045 $271,100
74080 Talala , OK Standard 3,003 $91,042 $287,500
74081 Terlton , OK Standard 1,829 $52,941 $124,200
74084 Wynona , OK Standard 380 $51,563 —
74101 Tulsa , OK No street area — — —
74102 Tulsa , OK No street area — — —
74103 Tulsa , OK Standard 2,450 $76,836 —
74104 Tulsa , OK Standard 12,806 $54,691 $246,000
74105 Tulsa , OK Standard 26,951 $69,547 $337,100
74106 Tulsa , OK Standard 15,655 $40,776 $109,500
74107 Tulsa , OK Standard 19,013 $53,505 $135,600
74108 Tulsa , OK Standard 7,315 $59,335 $133,800
74110 Tulsa , OK Standard 15,244 $42,054 $71,400
74112 Tulsa , OK Standard 21,386 $58,951 $160,800
74114 Tulsa , OK Standard 15,944 $98,222 $308,700
74115 Tulsa , OK Standard 24,297 $44,608 $83,800
74116 Tulsa , OK Standard 3,617 $55,156 $156,200
74117 Tulsa , OK Standard 52 — —
74119 Tulsa , OK Standard 3,670 $56,234 $251,700
74120 Tulsa , OK Standard 5,195 $68,255 $434,600
74121 Tulsa , OK No street area — — —
74126 Tulsa , OK Standard 9,920 $42,172 $69,200
74127 Tulsa , OK Standard 16,324 $46,373 $134,200
74128 Tulsa , OK Standard 13,751 $52,195 $120,100
74129 Tulsa , OK Standard 18,382 $49,677 $153,700
74130 Tulsa , OK Standard 2,212 $46,691 $89,800
74131 Tulsa , OK Standard 2,435 $76,382 $209,000
74132 Tulsa , OK Standard 10,858 $79,543 $286,500
74133 Tulsa , OK Standard 48,699 $74,005 $278,300
74134 Tulsa , OK Standard 23,323 $73,119 $230,700
74135 Tulsa , OK Standard 20,138 $62,694 $248,600
74136 Tulsa , OK Standard 31,416 $51,820 $298,100
74137 Tulsa , OK Standard 28,533 $102,798 $404,300
74141 Tulsa , OK No street area — — —
74145 Tulsa , OK Standard 18,196 $58,706 $171,800
74146 Tulsa , OK Standard 16,507 $46,865 $145,700
74147 Tulsa , OK No street area — — —
74148 Tulsa , OK No street area — — —
74149 Tulsa , OK No street area — — —
74150 Tulsa , OK No street area — — —
74152 Tulsa , OK No street area — — —
74153 Tulsa , OK No street area — — —
74155 Tulsa , OK No street area — — —
74156 Tulsa , OK No street area — — —
74157 Tulsa , OK No street area — — —
74158 Tulsa , OK No street area — — —
74159 Tulsa , OK No street area — — —
74169 Tulsa , OK No street area — — —
74170 Tulsa , OK No street area — — —
74171 Tulsa , OK Standard 2,207 — —
74172 Tulsa , OK No street area — — —
74182 Tulsa , OK No street area — — —
74186 Tulsa , OK No street area — — —
74187 Tulsa , OK No street area — — —
74192 Tulsa , OK No street area — — —
74193 Tulsa , OK No street area — — —
74421 Beggs , OK Standard 4,360 $69,500 $165,200
74429 Coweta , OK Standard 16,622 $76,929 $229,800
74431 Dewar , OK Standard 895 $64,821 $92,500
74437 Henryetta , OK Standard 8,937 $46,984 $94,100
74445 Morris , OK Standard 3,051 $67,875 $189,700
74446 Okay , OK Standard 436 $39,485 $75,400
74447 Okmulgee , OK Standard 15,786 $48,432 $113,600
74454 Porter , OK Standard 2,831 $61,955 $201,700
74456 Preston , OK Standard 78 $95,000 $87,000
74458 Redbird , OK Standard 194 — —
74460 Schulter , OK Standard 377 $92,554 —
74467 Wagoner , OK Standard 14,400 $60,036 $161,400
74477 Wagoner , OK Standard 0 — —
74604 Ponca City , OK Standard 12,189 $80,331 $210,000
74633 Burbank , OK Standard 557 $57,955 $105,200
74637 Fairfax , OK Standard 1,510 $52,829 $67,500
74650 Ralston , OK Standard 608 $47,679 $62,900
74652 Shidler , OK Standard 793 $71,307 $87,800

Cite this page

zipcodes.pro. “Tulsa, OK.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/46140-tulsa

Underlying data is public domain or openly licensed — sources, vintages and licences.