Port Angeles, WA
- ZIP codes
- 10
- CBSA code
38820- Type
- Micropolitan statistical area
- States
- WA
- Population
- 77,813
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Port Angeles in numbers
About 77,813 people live in the Port Angeles micropolitan area. The median household income is $70,370 a year (US: $80,734). The median owner-occupied home is valued at $421,800, and median gross rent is $1,152 a month.
| Population | 77,813 |
|---|---|
| Median household income | $70,370 |
| Median home value | $421,800 |
| Median gross rent | $1,152 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Clallam County, WA | 10 | 77,813 | $70,370 |
ZIP codes in Port Angeles
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
98305 | Beaver , WA | Standard | 419 | $98,715 | $265,300 |
98324 | Carlsborg , WA | No street area | — | — | — |
98326 | Clallam Bay , WA | Standard | 1,207 | $46,500 | $266,100 |
98343 | Joyce , WA | No street area | — | — | — |
98350 | La Push , WA | Standard | 344 | $51,250 | — |
98357 | Neah Bay , WA | Standard | 1,519 | $55,250 | $133,600 |
98362 | Port Angeles , WA | Standard | 24,313 | $70,123 | $403,300 |
98363 | Port Angeles , WA | Standard | 14,237 | $64,869 | $385,100 |
98381 | Sekiu , WA | Standard | 203 | $58,571 | $273,900 |
98382 | Sequim , WA | Standard | 31,052 | $74,189 | $493,900 |
Cite this page
zipcodes.pro. “Port Angeles, WA.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/38820-port-angeles
Underlying data is public domain or openly licensed — sources, vintages and licences.