Pocatello, ID
- ZIP codes
- 11
- CBSA code
38540- Type
- Metropolitan statistical area
- States
- ID
- Population
- 89,454
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Pocatello in numbers
About 89,454 people live in the Pocatello metropolitan area. The median household income is $66,499 a year (US: $80,734). The median owner-occupied home is valued at $300,700, and median gross rent is $960 a month.
| Population | 89,454 |
|---|---|
| Median household income | $66,499 |
| Median home value | $300,700 |
| Median gross rent | $960 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Bannock County, ID | 11 | 89,454 | $66,499 |
ZIP codes in Pocatello
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
83201 | Pocatello , ID | Standard | 39,902 | $66,357 | $287,200 |
83202 | Pocatello , ID | Standard | 24,513 | $70,423 | $334,200 |
83205 | Pocatello , ID | No street area | — | — | — |
83206 | Pocatello , ID | No street area | — | — | — |
83209 | Pocatello , ID | Standard | 937 | $19,336 | — |
83214 | Arimo , ID | Standard | 586 | $80,333 | $279,200 |
83234 | Downey , ID | Standard | 1,417 | $81,083 | $229,300 |
83245 | Inkom , ID | Standard | 2,321 | $93,005 | $449,000 |
83246 | Lava Hot Springs , ID | Standard | 821 | $73,125 | $394,700 |
83250 | McCammon , ID | Standard | 2,179 | $73,555 | $322,000 |
83281 | Swanlake , ID | Standard | 148 | $131,213 | — |
Cite this page
zipcodes.pro. “Pocatello, ID.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/38540-pocatello
Underlying data is public domain or openly licensed — sources, vintages and licences.