Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — METRO/37900-PEORIA

Peoria, IL

ZIP codes
89
CBSA code
37900
Type
Metropolitan statistical area
States
IL
Population
365,202
Combined area
Peoria-Canton, IL

Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.

Peoria in numbers

About 365,202 people live in the Peoria metropolitan area. The median household income is $71,857 a year (US: $80,734). The median owner-occupied home is valued at $164,200, and median gross rent is $955 a month.

Population365,202Peoria365,202
Median household income$71,857Peoria$71,857US $80,734
Median home value$164,200Peoria$164,200US $332,700
Median gross rent$955Peoria$955US $1,413

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Its 5 counties

Counties in Peoria, IL
CountyZIP codesPopulationMedian income
Peoria County, IL 45 179,645 $65,108
Tazewell County, IL 19 130,290 $77,982
Woodford County, IL 12 38,312 $91,483
Marshall County, IL 8 11,647 $71,585
Stark County, IL 5 5,308 $62,878

ZIP codes in Peoria

ZIP codes in Peoria, IL
ZIP City Type Population Median income Median home
61369 Toluca , IL Standard 1,594 $68,708 $120,400
61375 Varna , IL Standard 989 $81,293 $164,900
61421 Bradford , IL Standard 1,231 $65,833 $91,300
61424 Camp Grove , IL Standard 20 — —
61426 Castleton , IL Standard 41 — —
61449 La Fayette , IL Standard 339 $51,635 $66,100
61451 Laura , IL Standard 272 $44,167 $121,500
61479 Speer , IL Standard 95 $135,313 $205,300
61483 Toulon , IL Standard 1,801 $63,558 $109,100
61491 Wyoming , IL Standard 2,230 $62,500 $119,900
61516 Benson , IL Standard 627 $81,833 $118,100
61517 Brimfield , IL Standard 3,033 $99,886 $275,000
61523 Chillicothe , IL Standard 10,203 $79,453 $161,700
61525 Dunlap , IL Standard 12,357 $161,165 $320,100
61526 Edelstein , IL Standard 1,105 $118,393 $262,100
61528 Edwards , IL Standard 3,212 $183,140 $329,300
61529 Elmwood , IL Standard 2,763 $91,661 $164,800
61530 Eureka , IL Standard 6,470 $68,536 $163,200
61533 Glasford , IL Standard 2,441 $73,051 $156,200
61534 Green Valley , IL Standard 1,725 $90,104 $167,300
61535 Groveland , IL Standard 1,748 $128,125 $242,900
61536 Hanna City , IL Standard 3,503 $74,249 $172,300
61537 Henry , IL Standard 2,743 $67,404 $118,200
61539 Kingston Mines , IL Standard 147 $51,250 $56,700
61540 Lacon , IL Standard 2,753 $78,824 $154,400
61541 La Rose , IL Standard 97 $41,875 $72,900
61545 Lowpoint , IL Standard 722 $72,692 $190,600
61546 Manito , IL Standard 3,849 $79,551 $136,400
61547 Mapleton , IL Standard 3,562 $108,158 $243,000
61548 Metamora , IL Standard 12,037 $128,559 $238,800
61550 Morton , IL Standard 18,792 $98,516 $246,700
61552 Mossville , IL Standard 51 — $56,300
61554 Pekin , IL Standard 40,577 $65,194 $127,600
61555 Pekin , IL No street area — — —
61558 Pekin , IL No street area — — —
61559 Princeville , IL Standard 3,595 $101,200 $183,800
61561 Roanoke , IL Standard 2,393 $86,071 $150,800
61562 Rome , IL Standard 38 — —
61564 South Pekin , IL Standard 936 $75,100 $112,700
61565 Sparland , IL Standard 1,262 $77,578 $157,200
61568 Tremont , IL Standard 4,483 $100,972 $239,300
61569 Trivoli , IL Standard 938 $77,083 $211,500
61570 Washburn , IL Standard 1,503 $71,563 $126,300
61571 Washington , IL Standard 24,470 $90,386 $204,300
61601 Peoria , IL No street area — — —
61602 Peoria , IL Standard 1,163 $33,750 $231,000
61603 Peoria , IL Standard 15,356 $41,618 $77,500
61604 Peoria , IL Standard 28,313 $52,414 $100,300
61605 Peoria , IL Standard 13,424 $26,392 $47,400
61606 Peoria , IL Standard 6,684 $39,196 $142,700
61607 Peoria , IL Standard 10,600 $75,532 $157,100
61610 Creve Coeur , IL Standard 4,621 $47,993 $85,500
61611 East Peoria , IL Standard 24,040 $78,750 $164,800
61612 Peoria , IL No street area — — —
61613 Peoria , IL No street area — — —
61614 Peoria , IL Standard 27,370 $66,924 $172,100
61615 Peoria , IL Standard 23,523 $79,817 $215,700
61616 Peoria Heights , IL Standard 5,825 $60,099 $117,700
61625 Peoria , IL Standard 456 — —
61629 Peoria , IL No street area — — —
61630 Peoria , IL No street area — — —
61633 Peoria , IL No street area — — —
61634 Peoria , IL No street area — — —
61635 East Peoria , IL No street area — — —
61636 Peoria , IL No street area — — —
61637 Peoria , IL No street area — — —
61638 Peoria , IL No street area — — —
61639 Peoria , IL No street area — — —
61641 Peoria , IL No street area — — —
61643 Peoria , IL No street area — — —
61650 Peoria , IL No street area — — —
61651 Peoria , IL No street area — — —
61652 Peoria , IL No street area — — —
61653 Peoria , IL No street area — — —
61654 Peoria , IL No street area — — —
61655 Peoria , IL No street area — — —
61656 Peoria , IL No street area — — —
61721 Armington , IL Standard 552 $91,500 $141,400
61725 Carlock , IL Standard 1,459 $126,083 $261,200
61729 Congerville , IL Standard 1,263 $101,172 $259,100
61733 Deer Creek , IL Standard 984 $98,281 $202,400
61734 Delavan , IL Standard 2,443 $71,435 $152,700
61738 El Paso , IL Standard 4,099 $84,926 $175,700
61742 Goodfield , IL Standard 1,542 $111,875 $240,000
61747 Hopedale , IL Standard 1,441 $80,333 $188,200
61755 Mackinaw , IL Standard 4,364 $102,225 $203,600
61759 Minier , IL Standard 1,359 $91,591 $161,700
61760 Minonk , IL Standard 2,226 $75,362 $120,600
61771 Secor , IL Standard 1,106 $101,600 $317,900

Cite this page

zipcodes.pro. “Peoria, IL.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/37900-peoria

Underlying data is public domain or openly licensed — sources, vintages and licences.