Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — METRO/36540-OMAHA

Omaha, NE-IA

ZIP codes
134
CBSA code
36540
Type
Metropolitan statistical area
States
IA and NE
Population
982,064
Combined area
Omaha-Fremont, NE-IA

Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.

Omaha in numbers

About 982,064 people live in the Omaha metropolitan area. The median household income is $84,829 a year (US: $80,734). The median owner-occupied home is valued at $268,600, and median gross rent is $1,192 a month.

Population982,064Omaha982,064
Median household income$84,829Omaha$84,829US $80,734
Median home value$268,600Omaha$268,600US $332,700
Median gross rent$1,192Omaha$1,192US $1,413

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Its 8 counties

Counties in Omaha, NE-IA
CountyZIP codesPopulationMedian income
Douglas County, NE 50 590,736 $80,391
Sarpy County, NE 13 197,389 $103,321
Pottawattamie County, IA 18 93,424 $73,602
Cass County, NE 15 27,161 $91,836
Saunders County, NE 14 23,048 $94,066
Washington County, NE 7 21,106 $94,396
Harrison County, IA 10 14,632 $79,535
Mills County, IA 7 14,568 $90,753

ZIP codes in Omaha

ZIP codes in Omaha, NE-IA
ZIP City Type Population Median income Median home
51501 Council Bluffs , IA Standard 34,618 $59,843 $152,400
51502 Council Bluffs , IA No street area — — —
51503 Council Bluffs , IA Standard 37,972 $79,010 $262,300
51510 Carter Lake , IA Standard 3,767 $85,349 $169,400
51521 Avoca , IA Standard 1,953 $73,769 $202,800
51525 Carson , IA Standard 1,067 $82,308 $196,700
51526 Crescent , IA Standard 1,664 $95,179 $334,300
51529 Dunlap , IA Standard 1,732 $61,599 $156,800
51534 Glenwood , IA Standard 8,874 $93,646 $246,600
51536 Hancock , IA Standard 613 $101,750 $163,200
51540 Hastings , IA Standard 372 $84,375 $217,700
51541 Henderson , IA Standard 273 $91,875 $163,600
51542 Honey Creek , IA Standard 802 $118,165 $381,500
51545 Little Sioux , IA Standard 267 $70,313 $80,000
51546 Logan , IA Standard 3,114 $86,910 $207,900
51548 Mc Clelland , IA Standard 415 $114,583 $275,000
51549 Macedonia , IA Standard 363 $72,500 $161,900
51550 Magnolia , IA Standard 169 $77,500 $105,500
51551 Malvern , IA Standard 1,842 $85,469 $212,400
51553 Minden , IA Standard 998 $96,932 $225,900
51554 Mineola , IA Standard 194 $102,692 $392,300
51555 Missouri Valley , IA Standard 4,952 $85,273 $188,700
51556 Modale , IA Standard 266 $60,556 $139,600
51557 Mondamin , IA Standard 828 $76,250 $161,000
51559 Neola , IA Standard 1,841 $74,761 $201,800
51560 Oakland , IA Standard 1,772 $75,481 $177,100
51561 Pacific Junction , IA Standard 1,039 $113,421 $388,800
51563 Persia , IA Standard 629 $69,297 $209,400
51564 Pisgah , IA Standard 520 $78,750 $105,400
51571 Silver City , IA Standard 902 $95,250 $221,400
51575 Treynor , IA Standard 1,609 $112,115 $304,500
51576 Underwood , IA Standard 1,769 $110,476 $305,400
51577 Walnut , IA Standard 1,561 $71,518 $134,100
51579 Woodbine , IA Standard 2,282 $72,500 $204,400
51593 Harlan , IA No street area — — —
68002 Arlington , NE Standard 2,602 $93,220 $299,700
68003 Ashland , NE Standard 5,139 $95,709 $306,500
68005 Bellevue , NE Standard 21,984 $66,551 $205,900
68007 Bennington , NE Standard 19,536 $141,042 $391,100
68008 Blair , NE Standard 12,823 $89,583 $270,800
68009 Blair , NE No street area — — —
68010 Boys Town , NE Standard 809 $73,750 —
68015 Cedar Bluffs , NE Standard 1,236 $85,357 $176,600
68016 Cedar Creek , NE Standard 427 $118,456 $391,100
68017 Ceresco , NE Standard 1,979 $69,375 $230,000
68018 Colon , NE Standard 508 $94,141 $302,200
68022 Elkhorn , NE Standard 36,538 $148,111 $462,800
68023 Fort Calhoun , NE Standard 2,687 $116,287 $389,600
68028 Gretna , NE Standard 17,529 $143,604 $407,400
68029 Herman , NE Standard 918 $82,423 $158,300
68033 Ithaca , NE Standard 287 $64,375 $171,900
68034 Kennard , NE Standard 627 $110,000 $258,300
68037 Louisville , NE Standard 2,524 $107,839 $245,800
68040 Malmo , NE Standard 325 $68,938 $247,100
68041 Mead , NE Standard 1,005 $74,000 $251,300
68042 Memphis , NE Standard 130 $73,750 $168,800
68046 Papillion , NE Standard 35,085 $116,907 $360,000
68048 Plattsmouth , NE Standard 13,435 $89,931 $261,600
68050 Prague , NE Standard 527 $66,111 $181,300
68056 St Columbans , NE Standard 0 — —
68058 South Bend , NE Standard 378 $138,281 $541,700
68059 Springfield , NE Standard 3,373 $98,238 $367,200
68064 Valley , NE Standard 4,046 $100,450 $407,700
68065 Valparaiso , NE Standard 1,449 $108,689 $326,700
68066 Wahoo , NE Standard 5,941 $101,438 $266,900
68068 Washington , NE Standard 198 $106,458 $209,100
68069 Waterloo , NE Standard 3,207 $111,974 $365,100
68070 Weston , NE Standard 670 $63,750 $239,100
68073 Yutan , NE Standard 2,993 $112,460 $263,400
68101 Omaha , NE No street area — — —
68102 Omaha , NE Standard 9,767 $64,111 $389,400
68103 Omaha , NE No street area — — —
68104 Omaha , NE Standard 36,673 $60,549 $168,100
68105 Omaha , NE Standard 22,807 $57,533 $208,800
68106 Omaha , NE Standard 21,224 $69,806 $217,800
68107 Omaha , NE Standard 31,540 $62,560 $154,200
68108 Omaha , NE Standard 14,578 $53,609 $159,700
68109 Omaha , NE No street area — — —
68110 Omaha , NE Standard 9,229 $39,813 $132,800
68111 Omaha , NE Standard 24,210 $42,185 $116,400
68112 Omaha , NE Standard 12,071 $56,159 $151,300
68113 Offutt Afb , NE Standard 892 $62,409 —
68114 Omaha , NE Standard 17,596 $69,469 $294,200
68116 Omaha , NE Standard 34,501 $121,165 $342,200
68117 Omaha , NE Standard 8,224 $75,237 $175,100
68118 Omaha , NE Standard 9,169 $133,281 $390,700
68119 Omaha , NE No street area — — —
68120 Omaha , NE No street area — — —
68122 Omaha , NE Standard 13,352 $102,591 $247,900
68123 Bellevue , NE Standard 33,804 $93,188 $290,800
68124 Omaha , NE Standard 15,482 $98,750 $301,400
68127 Omaha , NE Standard 20,484 $66,384 $248,100
68128 La Vista , NE Standard 18,924 $86,410 $291,300
68130 Omaha , NE Standard 21,722 $133,570 $396,700
68131 Omaha , NE Standard 14,809 $48,925 $227,200
68132 Omaha , NE Standard 13,960 $68,221 $333,900
68133 Papillion , NE Standard 14,729 $134,426 $388,300
68134 Omaha , NE Standard 28,823 $66,989 $222,000
68135 Omaha , NE Standard 30,523 $143,676 $350,200
68136 Omaha , NE Standard 22,163 $133,472 $373,600
68137 Omaha , NE Standard 24,277 $80,739 $252,200
68138 Omaha , NE Standard 11,713 $86,007 $237,200
68139 Omaha , NE No street area — — —
68142 Omaha , NE Standard 4,505 $109,142 $340,900
68144 Omaha , NE Standard 25,732 $83,576 $269,600
68145 Omaha , NE No street area — — —
68147 Bellevue , NE Standard 12,430 $90,255 $214,800
68152 Omaha , NE Standard 6,791 $84,958 $316,400
68154 Omaha , NE Standard 24,060 $81,385 $326,100
68155 Omaha , NE No street area — — —
68157 Omaha , NE Standard 5,252 $98,015 $239,000
68164 Omaha , NE Standard 28,564 $88,927 $255,900
68172 Omaha , NE No street area — — —
68175 Omaha , NE No street area — — —
68176 Omaha , NE No street area — — —
68178 Omaha , NE Standard 2,191 — —
68179 Omaha , NE No street area — — —
68180 Omaha , NE No street area — — —
68182 Omaha , NE Standard 749 — —
68183 Omaha , NE Standard 0 — —
68197 Omaha , NE No street area — — —
68198 Omaha , NE No street area — — —
68304 Alvo , NE Standard 414 $79,000 $300,000
68307 Avoca , NE Standard 336 $61,250 $174,200
68347 Eagle , NE Standard 2,508 $88,281 $237,900
68349 Elmwood , NE Standard 1,224 $76,369 $218,200
68366 Greenwood , NE Standard 957 $90,952 $247,400
68403 Manley , NE Standard 206 $65,000 $162,500
68407 Murdock , NE Standard 878 $99,773 $307,000
68409 Murray , NE Standard 625 $92,045 $220,800
68413 Nehawka , NE Standard 558 $81,944 $303,500
68455 Union , NE Standard 852 $114,643 $320,900
68463 Weeping Water , NE Standard 1,831 $85,972 $199,500
68648 Morse Bluff , NE Standard 349 $85,214 $370,000

Cite this page

zipcodes.pro. “Omaha, NE-IA.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/36540-omaha

Underlying data is public domain or openly licensed — sources, vintages and licences.