Marion, OH
- ZIP codes
- 10
- CBSA code
32020- Type
- Micropolitan statistical area
- States
- OH
- Population
- 65,020
- Combined area
- Columbus-Marion-Zanesville, OH
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Marion in numbers
About 65,020 people live in the Marion micropolitan area. The median household income is $59,371 a year (US: $80,734). The median owner-occupied home is valued at $156,800, and median gross rent is $864 a month.
| Population | 65,020 |
|---|---|
| Median household income | $59,371 |
| Median home value | $156,800 |
| Median gross rent | $864 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Marion County, OH | 10 | 65,020 | $59,371 |
ZIP codes in Marion
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
43301 | Marion , OH | No street area | — | — | — |
43302 | Marion , OH | Standard | 53,702 | $55,057 | $154,200 |
43314 | Caledonia , OH | Standard | 2,438 | $49,183 | $147,700 |
43322 | Green Camp , OH | Standard | 437 | $56,250 | $123,300 |
43332 | La Rue , OH | Standard | 2,173 | $81,382 | $146,600 |
43335 | Martel , OH | No street area | — | — | — |
43337 | Morral , OH | Standard | 625 | $70,833 | $141,300 |
43341 | New Bloomington , OH | Standard | 953 | $54,836 | $152,600 |
43342 | Prospect , OH | Standard | 3,836 | $84,803 | $176,100 |
43356 | Waldo , OH | Standard | 1,120 | $92,870 | $250,500 |
Cite this page
zipcodes.pro. “Marion, OH.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/32020-marion
Underlying data is public domain or openly licensed — sources, vintages and licences.