Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — METRO/31540-MADISON

Madison, WI

ZIP codes
91
CBSA code
31540
Type
Metropolitan statistical area
States
WI
Population
691,830
Combined area
Madison-Janesville-Beloit, WI

Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.

Madison in numbers

About 691,830 people live in the Madison metropolitan area. The median household income is $88,804 a year (US: $80,734). The median owner-occupied home is valued at $372,400, and median gross rent is $1,354 a month.

Population691,830Madison691,830
Median household income$88,804Madison$88,804US $80,734
Median home value$372,400Madison$372,400US $332,700
Median gross rent$1,354Madison$1,354US $1,413

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Its 4 counties

Counties in Madison, WI
CountyZIP codesPopulationMedian income
Dane County, WI 57 572,674 $89,975
Columbia County, WI 14 58,272 $85,351
Green County, WI 7 37,017 $82,852
Iowa County, WI 13 23,867 $82,182

ZIP codes in Madison

ZIP codes in Madison, WI
ZIP City Type Population Median income Median home
53502 Albany , WI Standard 2,393 $87,000 $252,300
53503 Arena , WI Standard 2,057 $87,361 $239,900
53506 Avoca , WI Standard 1,011 $59,861 $171,500
53507 Barneveld , WI Standard 2,467 $113,261 $347,400
53508 Belleville , WI Standard 5,654 $99,948 $350,700
53515 Black Earth , WI Standard 2,647 $92,625 $361,300
53517 Blue Mounds , WI Standard 1,799 $84,722 $445,000
53521 Brooklyn , WI Standard 3,640 $108,036 $391,100
53522 Browntown , WI Standard 943 $81,528 $205,300
53523 Cambridge , WI Standard 5,074 $102,188 $345,300
53526 Cobb , WI Standard 471 $79,286 $200,000
53527 Cottage Grove , WI Standard 11,924 $133,883 $444,700
53528 Cross Plains , WI Standard 6,263 $106,823 $436,100
53529 Dane , WI Standard 2,611 $107,560 $392,700
53531 Deerfield , WI Standard 4,430 $105,000 $353,300
53532 Deforest , WI Standard 16,514 $110,022 $371,600
53533 Dodgeville , WI Standard 7,283 $77,849 $270,000
53535 Edmund , WI No street area — — —
53543 Highland , WI Standard 1,758 $77,031 $236,700
53544 Hollandale , WI Standard 826 $100,625 $308,100
53550 Juda , WI Standard 1,220 $73,438 $228,900
53553 Linden , WI Standard 621 $64,375 $169,600
53555 Lodi , WI Standard 8,933 $119,305 $392,200
53558 Mc Farland , WI Standard 13,164 $107,609 $405,300
53559 Marshall , WI Standard 6,110 $93,571 $315,300
53560 Mazomanie , WI Standard 3,416 $98,409 $358,000
53562 Middleton , WI Standard 29,790 $101,381 $532,200
53565 Mineral Point , WI Standard 4,778 $84,589 $269,800
53566 Monroe , WI Standard 14,901 $74,058 $220,400
53570 Monticello , WI Standard 2,686 $87,500 $245,200
53571 Morrisonville , WI Standard 367 $65,729 $197,800
53572 Mount Horeb , WI Standard 10,385 $108,750 $416,700
53574 New Glarus , WI Standard 4,033 $106,508 $335,700
53575 Oregon , WI Standard 18,204 $107,885 $432,800
53580 Rewey , WI Standard 442 $61,667 $145,800
53582 Ridgeway , WI Standard 1,070 $89,107 $266,400
53589 Stoughton , WI Standard 19,550 $96,226 $341,000
53590 Sun Prairie , WI Standard 45,602 $97,051 $379,500
53593 Verona , WI Standard 31,081 $135,023 $483,700
53595 Dodgeville , WI No street area — — —
53596 Sun Prairie , WI No street area — — —
53597 Waunakee , WI Standard 21,426 $117,000 $493,200
53598 Windsor , WI Standard 4,176 $106,476 $399,800
53701 Madison , WI No street area — — —
53702 Madison , WI No street area — — —
53703 Madison , WI Standard 37,659 $47,847 $471,800
53704 Madison , WI Standard 46,730 $74,034 $318,400
53705 Madison , WI Standard 25,017 $88,549 $475,400
53706 Madison , WI Standard 3,958 $6,053 —
53707 Madison , WI No street area — — —
53708 Madison , WI No street area — — —
53711 Madison , WI Standard 51,279 $100,735 $424,600
53713 Madison , WI Standard 24,351 $58,017 $255,600
53714 Madison , WI Standard 16,169 $71,519 $306,900
53715 Madison , WI Standard 15,974 $38,996 $450,600
53716 Madison , WI Standard 18,596 $91,716 $356,800
53717 Madison , WI Standard 13,052 $98,180 $415,100
53718 Madison , WI Standard 18,989 $102,843 $363,600
53719 Madison , WI Standard 34,115 $92,052 $367,000
53725 Madison , WI No street area — — —
53726 Madison , WI Standard 5,043 $47,754 $647,300
53744 Madison , WI No street area — — —
53774 Madison , WI No street area — — —
53777 Madison , WI No street area — — —
53778 Madison , WI No street area — — —
53779 Madison , WI No street area — — —
53782 Madison , WI No street area — — —
53783 Madison , WI No street area — — —
53784 Madison , WI No street area — — —
53785 Madison , WI No street area — — —
53786 Madison , WI No street area — — —
53788 Madison , WI No street area — — —
53789 Madison , WI No street area — — —
53790 Madison , WI No street area — — —
53791 Madison , WI No street area — — —
53792 Madison , WI Standard 0 — —
53793 Madison , WI No street area — — —
53794 Madison , WI No street area — — —
53901 Portage , WI Standard 14,291 $74,092 $227,700
53911 Arlington , WI Standard 1,450 $100,625 $296,100
53923 Cambria , WI Standard 2,295 $72,500 $220,700
53925 Columbus , WI Standard 8,754 $84,044 $268,000
53928 Doylestown , WI Standard 63 $85,625 $137,500
53932 Fall River , WI Standard 2,495 $85,781 $309,400
53935 Friesland , WI Standard 297 $86,250 $151,300
53954 Pardeeville , WI Standard 6,678 $83,207 $278,600
53955 Poynette , WI Standard 6,125 $101,134 $332,000
53956 Randolph , WI Standard 3,477 $84,231 $232,800
53957 Randolph , WI No street area — — —
53960 Rio , WI Standard 3,396 $84,911 $282,100
53969 Wyocena , WI Standard 329 $77,222 $190,800

Cite this page

zipcodes.pro. “Madison, WI.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/31540-madison

Underlying data is public domain or openly licensed — sources, vintages and licences.