Louisville/Jefferson County, KY-IN
- ZIP codes
- 166
- CBSA code
31140- Type
- Metropolitan statistical area
- States
- IN and KY
- Population
- 1,372,558
- Combined area
- Louisville/Jefferson County--Elizabethtown, KY-IN
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Louisville/Jefferson County in numbers
About 1,372,558 people live in the Louisville/Jefferson County metropolitan area. The median household income is $73,863 a year (US: $80,734). The median owner-occupied home is valued at $248,700, and median gross rent is $1,116 a month.
| Population | 1,372,558 |
|---|---|
| Median household income | $73,863 |
| Median home value | $248,700 |
| Median gross rent | $1,116 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its 12 counties
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Jefferson County, KY | 72 | 783,022 | $69,866 |
| Clark County, IN | 19 | 124,354 | $74,214 |
| Bullitt County, KY | 8 | 84,027 | $80,558 |
| Floyd County, IN | 6 | 80,918 | $79,704 |
| Oldham County, KY | 8 | 69,257 | $122,497 |
| Shelby County, KY | 6 | 49,096 | $82,604 |
| Nelson County, KY | 9 | 47,606 | $69,562 |
| Harrison County, IN | 13 | 39,859 | $74,475 |
| Meade County, KY | 8 | 30,158 | $74,355 |
| Washington County, IN | 5 | 28,212 | $64,641 |
| Spencer County, KY | 2 | 20,193 | $102,618 |
| Henry County, KY | 10 | 15,856 | $63,347 |
ZIP codes in Louisville/Jefferson County
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
40003 | Bagdad , KY | Standard | 1,807 | $97,681 | $344,900 |
40004 | Bardstown , KY | Standard | 30,601 | $66,578 | $242,200 |
40007 | Bethlehem , KY | Standard | 47 | $64,417 | $189,100 |
40008 | Bloomfield , KY | Standard | 4,020 | $66,486 | $224,000 |
40010 | Buckner , KY | Standard | 678 | $196,125 | $591,500 |
40011 | Campbellsburg , KY | Standard | 2,379 | $70,881 | $173,200 |
40012 | Chaplin , KY | Standard | 712 | $105,033 | $219,400 |
40013 | Coxs Creek , KY | Standard | 6,670 | $100,226 | $265,300 |
40014 | Crestwood , KY | Standard | 23,101 | $121,189 | $393,700 |
40018 | Eastwood , KY | No street area | — | — | — |
40019 | Eminence , KY | Standard | 4,238 | $60,761 | $220,200 |
40020 | Fairfield , KY | Standard | 199 | $90,712 | — |
40022 | Finchville , KY | Standard | 903 | $98,333 | $576,800 |
40023 | Fisherville , KY | Standard | 6,870 | $144,635 | $497,800 |
40025 | Glenview , KY | Standard | 565 | $250,000+ | $1,375,000 |
40026 | Goshen , KY | Standard | 5,975 | $134,254 | $432,100 |
40027 | Harrods Creek , KY | No street area | — | — | — |
40031 | La Grange , KY | Standard | 26,259 | $98,513 | $341,000 |
40032 | La Grange , KY | No street area | — | — | — |
40036 | Lockport , KY | Standard | 164 | — | — |
40041 | Masonic Home , KY | Standard | 564 | $153,214 | — |
40046 | Mount Eden , KY | Standard | 1,122 | $66,000 | $221,000 |
40047 | Mount Washington , KY | Standard | 23,662 | $99,124 | $279,400 |
40048 | Nazareth , KY | No street area | — | — | — |
40050 | New Castle , KY | Standard | 2,045 | $44,688 | $127,300 |
40051 | New Haven , KY | Standard | 4,658 | $80,337 | $212,900 |
40052 | New Hope , KY | Standard | 655 | $45,750 | — |
40056 | Pewee Valley , KY | Standard | 3,441 | $134,115 | $339,900 |
40057 | Pleasureville , KY | Standard | 4,065 | $77,866 | $226,700 |
40058 | Port Royal , KY | Standard | 37 | $66,635 | $212,500 |
40059 | Prospect , KY | Standard | 20,892 | $152,727 | $559,300 |
40065 | Shelbyville , KY | Standard | 32,160 | $77,869 | $280,500 |
40066 | Shelbyville , KY | No street area | — | — | — |
40067 | Simpsonville , KY | Standard | 6,365 | $97,684 | $361,100 |
40068 | Smithfield , KY | Standard | 2,570 | $80,750 | $325,300 |
40070 | Sulphur , KY | Standard | 360 | — | $168,200 |
40071 | Taylorsville , KY | Standard | 17,239 | $98,528 | $329,000 |
40075 | Turners Station , KY | Standard | 1,151 | $64,375 | $164,000 |
40076 | Waddy , KY | Standard | 2,898 | $91,786 | $259,100 |
40077 | Westport , KY | Standard | 678 | $73,333 | $196,400 |
40104 | Battletown , KY | Standard | 1,143 | $71,111 | $150,000 |
40107 | Boston , KY | Standard | 2,187 | $60,398 | $204,000 |
40108 | Brandenburg , KY | Standard | 12,821 | $77,559 | $221,800 |
40109 | Brooks , KY | Standard | 2,376 | $75,495 | $262,400 |
40110 | Clermont , KY | Standard | 440 | $46,756 | $172,200 |
40117 | Ekron , KY | Standard | 2,050 | $58,696 | $196,700 |
40118 | Fairdale , KY | Standard | 10,697 | $59,316 | $156,800 |
40129 | Hillview , KY | No street area | — | — | — |
40142 | Guston , KY | Standard | 2,253 | $81,037 | $166,100 |
40150 | Lebanon Junction , KY | Standard | 4,950 | $65,500 | $177,900 |
40155 | Muldraugh , KY | Standard | 1,127 | $60,508 | $76,700 |
40157 | Payneville , KY | Standard | 854 | $58,750 | $245,000 |
40161 | Rhodelia , KY | Standard | 182 | $74,348 | — |
40165 | Shepherdsville , KY | Standard | 38,403 | $79,540 | $249,600 |
40166 | Shepherdsville , KY | No street area | — | — | — |
40175 | Vine Grove , KY | Standard | 15,718 | $77,509 | $223,800 |
40177 | West Point , KY | Standard | 1,523 | $50,577 | $122,200 |
40201 | Louisville , KY | No street area | — | — | — |
40202 | Louisville , KY | Standard | 7,261 | $35,584 | $257,300 |
40203 | Louisville , KY | Standard | 17,742 | $30,794 | $197,300 |
40204 | Louisville , KY | Standard | 14,034 | $71,116 | $329,000 |
40205 | Louisville , KY | Standard | 24,664 | $99,966 | $375,300 |
40206 | Louisville , KY | Standard | 20,161 | $75,798 | $273,900 |
40207 | Louisville , KY | Standard | 28,903 | $101,898 | $421,200 |
40208 | Louisville , KY | Standard | 15,605 | $39,560 | $188,900 |
40209 | Louisville , KY | Standard | 639 | — | $127,200 |
40210 | Louisville , KY | Standard | 13,518 | $35,347 | $98,700 |
40211 | Louisville , KY | Standard | 20,407 | $31,749 | $100,400 |
40212 | Louisville , KY | Standard | 14,661 | $35,753 | $87,600 |
40213 | Louisville , KY | Standard | 16,054 | $55,897 | $173,600 |
40214 | Louisville , KY | Standard | 45,405 | $54,931 | $184,600 |
40215 | Louisville , KY | Standard | 20,532 | $43,725 | $114,900 |
40216 | Louisville , KY | Standard | 44,047 | $56,441 | $167,100 |
40217 | Louisville , KY | Standard | 11,663 | $69,114 | $233,800 |
40218 | Louisville , KY | Standard | 33,736 | $58,811 | $205,300 |
40219 | Louisville , KY | Standard | 39,909 | $55,720 | $204,200 |
40220 | Louisville , KY | Standard | 35,078 | $78,434 | $264,200 |
40221 | Louisville , KY | Standard | 0 | — | — |
40222 | Louisville , KY | Standard | 21,470 | $82,511 | $363,000 |
40223 | Louisville , KY | Standard | 22,798 | $96,607 | $362,500 |
40224 | Louisville , KY | No street area | — | — | — |
40225 | Louisville , KY | No street area | — | — | — |
40228 | Louisville , KY | Standard | 18,085 | $79,404 | $241,300 |
40229 | Louisville , KY | Standard | 41,299 | $79,936 | $215,100 |
40231 | Louisville , KY | Standard | 0 | — | — |
40232 | Louisville , KY | No street area | — | — | — |
40233 | Louisville , KY | No street area | — | — | — |
40241 | Louisville , KY | Standard | 30,696 | $94,078 | $373,900 |
40242 | Louisville , KY | Standard | 11,168 | $75,417 | $299,600 |
40243 | Louisville , KY | Standard | 12,002 | $77,587 | $323,200 |
40245 | Louisville , KY | Standard | 39,835 | $122,948 | $445,300 |
40250 | Louisville , KY | No street area | — | — | — |
40251 | Louisville , KY | No street area | — | — | — |
40252 | Louisville , KY | No street area | — | — | — |
40253 | Louisville , KY | No street area | — | — | — |
40255 | Louisville , KY | No street area | — | — | — |
40256 | Louisville , KY | No street area | — | — | — |
40257 | Louisville , KY | No street area | — | — | — |
40258 | Louisville , KY | Standard | 26,841 | $68,162 | $183,500 |
40259 | Louisville , KY | No street area | — | — | — |
40261 | Louisville , KY | No street area | — | — | — |
40266 | Louisville , KY | No street area | — | — | — |
40268 | Louisville , KY | No street area | — | — | — |
40269 | Louisville , KY | No street area | — | — | — |
40270 | Louisville , KY | No street area | — | — | — |
40272 | Louisville , KY | Standard | 38,289 | $69,940 | $176,200 |
40280 | Louisville , KY | Standard | 182 | — | — |
40281 | Louisville , KY | No street area | — | — | — |
40282 | Louisville , KY | No street area | — | — | — |
40283 | Louisville , KY | No street area | — | — | — |
40285 | Louisville , KY | No street area | — | — | — |
40287 | Louisville , KY | No street area | — | — | — |
40289 | Louisville , KY | No street area | — | — | — |
40290 | Louisville , KY | No street area | — | — | — |
40291 | Louisville , KY | Standard | 41,222 | $81,267 | $276,900 |
40292 | Louisville , KY | No street area | — | — | — |
40293 | Louisville , KY | No street area | — | — | — |
40294 | Louisville , KY | No street area | — | — | — |
40295 | Louisville , KY | No street area | — | — | — |
40296 | Louisville , KY | No street area | — | — | — |
40297 | Louisville , KY | No street area | — | — | — |
40298 | Louisville , KY | No street area | — | — | — |
40299 | Louisville , KY | Standard | 42,207 | $89,440 | $290,200 |
47104 | Bethlehem , IN | Standard | 9 | — | — |
47106 | Borden , IN | Standard | 4,670 | $87,344 | $207,700 |
47107 | Bradford , IN | No street area | — | — | — |
47108 | Campbellsburg , IN | Standard | 2,155 | $59,236 | $122,900 |
47110 | Central , IN | Standard | 481 | — | $147,400 |
47111 | Charlestown , IN | Standard | 17,738 | $95,376 | $264,100 |
47112 | Corydon , IN | Standard | 17,464 | $70,903 | $248,200 |
47114 | Crandall , IN | Standard | 484 | $103,427 | $231,600 |
47115 | Depauw , IN | Standard | 2,782 | $88,229 | $194,500 |
47117 | Elizabeth , IN | Standard | 4,400 | $86,853 | $221,700 |
47119 | Floyds Knobs , IN | Standard | 12,042 | $119,410 | $359,500 |
47120 | Fredericksburg , IN | Standard | 960 | $42,440 | $219,200 |
47122 | Georgetown , IN | Standard | 11,357 | $107,500 | $284,300 |
47124 | Greenville , IN | Standard | 5,357 | $121,188 | $315,800 |
47125 | Hardinsburg , IN | Standard | 1,988 | $73,421 | $169,500 |
47126 | Henryville , IN | Standard | 4,372 | $106,875 | $276,100 |
47129 | Clarksville , IN | Standard | 19,582 | $56,185 | $170,600 |
47130 | Jeffersonville , IN | Standard | 50,514 | $70,290 | $214,000 |
47131 | Jeffersonville , IN | No street area | — | — | — |
47132 | Jeffersonville , IN | No street area | — | — | — |
47133 | Jeffersonville , IN | No street area | — | — | — |
47134 | Jeffersonville , IN | No street area | — | — | — |
47135 | Laconia , IN | Standard | 1,257 | $48,611 | $216,200 |
47136 | Lanesville , IN | Standard | 4,756 | $91,333 | $260,600 |
47141 | Marysville , IN | Standard | 1,584 | $108,523 | $222,700 |
47142 | Mauckport , IN | Standard | 653 | $89,453 | $193,400 |
47143 | Memphis , IN | Standard | 3,833 | $138,382 | $272,600 |
47144 | Jeffersonville , IN | No street area | — | — | — |
47146 | Mount Saint Francis , IN | No street area | — | — | — |
47147 | Nabb , IN | Standard | 1,317 | $110,556 | $253,500 |
47150 | New Albany , IN | Standard | 49,144 | $62,820 | $207,000 |
47151 | New Albany , IN | No street area | — | — | — |
47160 | New Middletown , IN | Standard | 55 | $66,250 | $110,000 |
47161 | New Salisbury , IN | Standard | 3,611 | $79,914 | $206,800 |
47162 | New Washington , IN | Standard | 514 | $59,444 | $155,400 |
47163 | Otisco , IN | Standard | 1,335 | $59,837 | $211,300 |
47164 | Palmyra , IN | Standard | 3,312 | $63,389 | $222,800 |
47165 | Pekin , IN | Standard | 6,292 | $79,744 | $171,100 |
47166 | Ramsey , IN | Standard | 1,484 | $71,875 | $202,700 |
47167 | Salem , IN | Standard | 15,375 | $60,673 | $173,600 |
47172 | Sellersburg , IN | Standard | 21,045 | $82,503 | $273,500 |
47190 | Jeffersonville , IN | No street area | — | — | — |
47199 | Jeffersonville , IN | No street area | — | — | — |
Cite this page
zipcodes.pro. “Louisville/Jefferson County, KY-IN.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/31140-louisville-jefferson-county
Underlying data is public domain or openly licensed — sources, vintages and licences.