Longview-Kelso, WA
- ZIP codes
- 10
- CBSA code
31020- Type
- Metropolitan statistical area
- States
- WA
- Population
- 112,360
- Combined area
- Portland-Vancouver-Salem, OR-WA
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Longview-Kelso in numbers
About 112,360 people live in the Longview-Kelso metropolitan area. The median household income is $76,531 a year (US: $80,734). The median owner-occupied home is valued at $397,500, and median gross rent is $1,206 a month.
| Population | 112,360 |
|---|---|
| Median household income | $76,531 |
| Median home value | $397,500 |
| Median gross rent | $1,206 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Cowlitz County, WA | 10 | 112,360 | $76,531 |
ZIP codes in Longview-Kelso
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
98581 | Ryderwood , WA | Standard | 419 | $43,009 | $232,500 |
98603 | Ariel , WA | Standard | 1,267 | $78,281 | $464,500 |
98609 | Carrolls , WA | Standard | 0 | — | — |
98611 | Castle Rock , WA | Standard | 9,302 | $86,322 | $425,700 |
98625 | Kalama , WA | Standard | 7,655 | $116,435 | $513,200 |
98626 | Kelso , WA | Standard | 26,892 | $75,528 | $368,900 |
98632 | Longview , WA | Standard | 50,635 | $66,305 | $379,200 |
98645 | Silverlake , WA | Standard | 2,216 | $101,429 | $509,500 |
98649 | Toutle , WA | Standard | 929 | $73,750 | $393,800 |
98674 | Woodland , WA | Standard | 17,525 | $94,245 | $538,000 |
Cite this page
zipcodes.pro. “Longview-Kelso, WA.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/31020-longview-kelso
Underlying data is public domain or openly licensed — sources, vintages and licences.