Lewiston, ID-WA
- ZIP codes
- 11
- CBSA code
30300- Type
- Metropolitan statistical area
- States
- ID and WA
- Population
- 65,164
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Lewiston in numbers
About 65,164 people live in the Lewiston metropolitan area. The median household income is $72,475 a year (US: $80,734). The median owner-occupied home is valued at $331,900, and median gross rent is $1,024 a month.
| Population | 65,164 |
|---|---|
| Median household income | $72,475 |
| Median home value | $331,900 |
| Median gross rent | $1,024 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its 2 counties
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Nez Perce County, ID | 8 | 42,697 | $72,599 |
| Asotin County, WA | 3 | 22,467 | $72,283 |
ZIP codes in Lewiston
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
83501 | Lewiston , ID | Standard | 37,520 | $73,629 | $340,600 |
83524 | Culdesac , ID | Standard | 1,050 | $63,333 | $249,400 |
83535 | Juliaetta , ID | Standard | 1,143 | $57,647 | $293,800 |
83540 | Lapwai , ID | Standard | 2,096 | $62,963 | $205,100 |
83541 | Lenore , ID | Standard | 940 | $62,569 | $344,400 |
83545 | Peck , ID | Standard | 458 | $63,750 | $270,000 |
83548 | Reubens , ID | Standard | 145 | $73,750 | $160,000 |
83555 | Winchester , ID | Standard | 493 | $56,250 | $268,100 |
99401 | Anatone , WA | Standard | 163 | $41,438 | $322,500 |
99402 | Asotin , WA | Standard | 1,557 | $78,906 | $339,800 |
99403 | Clarkston , WA | Standard | 20,760 | $71,482 | $325,300 |
Cite this page
zipcodes.pro. “Lewiston, ID-WA.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/30300-lewiston
Underlying data is public domain or openly licensed — sources, vintages and licences.