Kirksville, MO
- ZIP codes
- 11
- CBSA code
28860- Type
- Micropolitan statistical area
- States
- MO
- Population
- 29,339
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Kirksville in numbers
About 29,339 people live in the Kirksville micropolitan area. The median household income is $61,485 a year (US: $80,734). The median owner-occupied home is valued at $162,200, and median gross rent is $752 a month.
| Population | 29,339 |
|---|---|
| Median household income | $61,485 |
| Median home value | $162,200 |
| Median gross rent | $752 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its 2 counties
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Adair County, MO | 6 | 25,301 | $61,536 |
| Schuyler County, MO | 5 | 4,038 | $61,205 |
ZIP codes in Kirksville
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
63501 | Kirksville , MO | Standard | 21,218 | $60,729 | $168,200 |
63533 | Brashear , MO | Standard | 1,141 | $79,464 | $187,500 |
63535 | Coatsville , MO | Standard | 14 | — | — |
63536 | Downing , MO | Standard | 837 | $60,625 | $145,700 |
63540 | Gibbs , MO | Standard | 418 | $96,250 | $81,700 |
63541 | Glenwood , MO | Standard | 383 | $57,287 | $101,900 |
63544 | Green Castle , MO | Standard | 1,159 | $44,167 | $109,400 |
63546 | Greentop , MO | Standard | 1,340 | $72,404 | $173,600 |
63548 | Lancaster , MO | Standard | 1,154 | $66,625 | $163,400 |
63559 | Novinger , MO | Standard | 1,258 | $60,481 | $132,500 |
63561 | Queen City , MO | Standard | 1,043 | $56,563 | $134,200 |
Cite this page
zipcodes.pro. “Kirksville, MO.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/28860-kirksville
Underlying data is public domain or openly licensed — sources, vintages and licences.