Jasper, IN
- ZIP codes
- 12
- CBSA code
27540- Type
- Micropolitan statistical area
- States
- IN
- Population
- 43,614
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Jasper in numbers
About 43,614 people live in the Jasper micropolitan area. The median household income is $75,979 a year (US: $80,734). The median owner-occupied home is valued at $230,100, and median gross rent is $834 a month.
| Population | 43,614 |
|---|---|
| Median household income | $75,979 |
| Median home value | $230,100 |
| Median gross rent | $834 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Dubois County, IN | 12 | 43,614 | $75,979 |
ZIP codes in Jasper
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
47513 | Birdseye , IN | Standard | 1,581 | $66,615 | $163,900 |
47521 | Celestine , IN | Standard | 905 | $99,821 | $248,100 |
47527 | Dubois , IN | Standard | 2,195 | $91,169 | $273,700 |
47532 | Ferdinand , IN | Standard | 4,447 | $84,750 | $236,200 |
47541 | Holland , IN | Standard | 1,332 | $78,409 | $156,800 |
47542 | Huntingburg , IN | Standard | 10,350 | $77,574 | $198,100 |
47545 | Ireland , IN | No street area | — | — | — |
47546 | Jasper , IN | Standard | 22,191 | $73,659 | $252,800 |
47547 | Jasper , IN | No street area | — | — | — |
47549 | Jasper , IN | No street area | — | — | — |
47575 | Saint Anthony , IN | Standard | 1,070 | $125,625 | $318,900 |
47580 | Schnellville , IN | Standard | 140 | — | — |
Cite this page
zipcodes.pro. “Jasper, IN.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/27540-jasper
Underlying data is public domain or openly licensed — sources, vintages and licences.