Celina, OH
- ZIP codes
- 10
- CBSA code
16380- Type
- Micropolitan statistical area
- States
- OH
- Population
- 42,484
- Combined area
- Lima-Van Wert-Celina, OH
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Celina in numbers
About 42,484 people live in the Celina micropolitan area. The median household income is $76,782 a year (US: $80,734). The median owner-occupied home is valued at $210,600, and median gross rent is $804 a month.
| Population | 42,484 |
|---|---|
| Median household income | $76,782 |
| Median home value | $210,600 |
| Median gross rent | $804 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Mercer County, OH | 10 | 42,484 | $76,782 |
ZIP codes in Celina
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
45310 | Burkettsville , OH | Standard | 227 | $77,917 | $207,000 |
45822 | Celina , OH | Standard | 19,957 | $70,200 | $182,700 |
45826 | Chickasaw , OH | Standard | 394 | $101,250 | $296,900 |
45828 | Coldwater , OH | Standard | 6,404 | $72,703 | $252,100 |
45846 | Fort Recovery , OH | Standard | 4,644 | $91,736 | $249,400 |
45860 | Maria Stein , OH | Standard | 2,326 | $111,269 | $296,000 |
45862 | Mendon , OH | Standard | 1,417 | $45,556 | $108,200 |
45866 | Montezuma , OH | Standard | 117 | $80,833 | $110,900 |
45882 | Rockford , OH | Standard | 2,919 | $74,625 | $161,700 |
45883 | Saint Henry , OH | Standard | 4,144 | $113,967 | $297,000 |
Cite this page
zipcodes.pro. “Celina, OH.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/16380-celina
Underlying data is public domain or openly licensed — sources, vintages and licences.