Blackfoot, ID
- ZIP codes
- 10
- CBSA code
13940- Type
- Micropolitan statistical area
- States
- ID
- Population
- 49,664
- Combined area
- Idaho Falls-Rexburg-Blackfoot, ID
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Blackfoot in numbers
About 49,664 people live in the Blackfoot micropolitan area. The median household income is $77,878 a year (US: $80,734). The median owner-occupied home is valued at $293,300, and median gross rent is $874 a month.
| Population | 49,664 |
|---|---|
| Median household income | $77,878 |
| Median home value | $293,300 |
| Median gross rent | $874 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Bingham County, ID | 10 | 49,664 | $77,878 |
ZIP codes in Blackfoot
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
83203 | Fort Hall , ID | Standard | 38 | — | — |
83210 | Aberdeen , ID | Standard | 3,843 | $74,615 | $213,300 |
83215 | Atomic City , ID | Standard | 15 | $41,250 | $20,800 |
83218 | Basalt , ID | Standard | 569 | $78,472 | $306,600 |
83221 | Blackfoot , ID | Standard | 29,081 | $75,172 | $281,300 |
83236 | Firth , ID | Standard | 1,840 | $68,214 | $283,500 |
83256 | Moreland , ID | No street area | — | — | — |
83262 | Pingree , ID | Standard | 1,090 | $59,900 | $334,100 |
83274 | Shelley , ID | Standard | 11,699 | $92,669 | $379,300 |
83277 | Springfield , ID | Standard | 164 | $63,654 | $235,400 |
Cite this page
zipcodes.pro. “Blackfoot, ID.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/13940-blackfoot
Underlying data is public domain or openly licensed — sources, vintages and licences.