Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — METRO/12580-BALTIMORE-COLUMBIA-TOWSON

Baltimore-Columbia-Towson, MD

ZIP codes
205
CBSA code
12580
Type
Metropolitan statistical area
States
MD
Population
2,849,436
Combined area
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA

Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.

Baltimore-Columbia-Towson in numbers

About 2,849,436 people live in the Baltimore-Columbia-Towson metropolitan area. The median household income is $99,470 a year (US: $80,734). The median owner-occupied home is valued at $391,300, and median gross rent is $1,611 a month.

Population2,849,436Baltimore-Columbia-Towson2,849,436
Median household income$99,470Baltimore-Columbia-Towson$99,470US $80,734
Median home value$391,300Baltimore-Columbia-Towson$391,300US $332,700
Median gross rent$1,611Baltimore-Columbia-Towson$1,611US $1,413

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Its 7 counties

Counties in Baltimore-Columbia-Towson, MD
CountyZIP codesPopulationMedian income
Baltimore County, MD 53 850,796 $91,768
Anne Arundel County, MD 43 598,166 $124,911
Baltimore city, MD 40 573,243 $62,177
Howard County, MD 24 336,328 $149,763
Harford County, MD 21 263,757 $112,265
Carroll County, MD 10 175,321 $118,211
Queen Anne's County, MD 14 51,825 $112,826

ZIP codes in Baltimore-Columbia-Towson

ZIP codes in Baltimore-Columbia-Towson, MD
ZIP City Type Population Median income Median home
20588 Dhs , MD No street area — — —
20701 Annapolis Junction , MD Standard 513 $85,594 —
20711 Lothian , MD Standard 7,731 $113,576 $429,000
20714 North Beach , MD Standard 4,525 $91,099 $386,300
20723 Laurel , MD Standard 36,866 $138,113 $525,400
20724 Laurel , MD Standard 19,369 $118,115 $426,100
20733 Churchton , MD Standard 2,669 $126,797 $394,000
20751 Deale , MD Standard 2,851 $123,951 $490,300
20755 Fort George G Meade , MD Standard 11,225 $103,261 —
20758 Friendship , MD Standard 714 $240,847 $596,600
20759 Fulton , MD Standard 6,624 $250,000+ $954,700
20763 Savage , MD Standard 2,601 $76,842 $419,200
20764 Shady Side , MD Standard 2,993 $118,857 $432,700
20765 Galesville , MD Standard 668 $149,545 $617,300
20776 Harwood , MD Standard 3,315 $149,300 $616,000
20777 Highland , MD Standard 3,221 $226,146 $861,900
20778 West River , MD Standard 2,211 $205,974 $716,500
20779 Tracys Landing , MD Standard 883 $178,452 $572,600
20794 Jessup , MD Standard 16,814 $116,406 $426,100
21001 Aberdeen , MD Standard 27,168 $83,238 $285,800
21005 Aberdeen Proving Ground , MD Standard 2,202 $125,208 —
21009 Abingdon , MD Standard 33,679 $121,660 $357,100
21010 Gunpowder , MD Standard 239 $99,410 —
21012 Arnold , MD Standard 22,570 $139,432 $563,800
21013 Baldwin , MD Standard 5,610 $171,354 $572,100
21014 Bel Air , MD Standard 38,707 $116,970 $429,900
21015 Bel Air , MD Standard 30,013 $137,281 $443,400
21017 Belcamp , MD Standard 6,648 $106,831 $258,300
21018 Benson , MD No street area — — —
21020 Boring , MD No street area — — —
21022 Brooklandville , MD No street area — — —
21023 Butler , MD Standard 66 $84,474 $881,600
21027 Chase , MD No street area — — —
21028 Churchville , MD Standard 3,103 $137,586 $512,400
21029 Clarksville , MD Standard 13,607 $243,542 $912,100
21030 Cockeysville , MD Standard 25,827 $89,015 $450,700
21031 Hunt Valley , MD Standard 26 — —
21032 Crownsville , MD Standard 8,850 $168,653 $682,100
21034 Darlington , MD Standard 2,846 $78,047 $401,500
21035 Davidsonville , MD Standard 7,879 $188,347 $831,500
21036 Dayton , MD Standard 2,569 $218,036 $881,300
21037 Edgewater , MD Standard 20,854 $145,787 $560,300
21040 Edgewood , MD Standard 24,960 $81,704 $238,000
21041 Ellicott City , MD No street area — — —
21042 Ellicott City , MD Standard 43,327 $190,061 $706,400
21043 Ellicott City , MD Standard 48,525 $148,125 $620,900
21044 Columbia , MD Standard 44,114 $135,057 $566,500
21045 Columbia , MD Standard 40,034 $118,563 $453,700
21046 Columbia , MD Standard 15,608 $127,813 $479,500
21047 Fallston , MD Standard 13,852 $157,500 $552,500
21048 Finksburg , MD Standard 10,481 $131,921 $459,000
21050 Forest Hill , MD Standard 17,466 $125,208 $456,800
21051 Fork , MD Standard 172 $232,721 $698,500
21052 Fort Howard , MD Standard 409 $77,300 $293,200
21053 Freeland , MD Standard 2,929 $89,497 $408,300
21054 Gambrills , MD Standard 16,386 $163,825 $611,000
21056 Gibson Island , MD Standard 291 $250,000+ $2,000,000+
21057 Glen Arm , MD Standard 4,386 $145,924 $623,200
21060 Glen Burnie , MD Standard 39,730 $104,715 $377,100
21061 Glen Burnie , MD Standard 57,230 $87,751 $339,100
21062 Glen Burnie , MD No street area — — —
21065 Hunt Valley , MD No street area — — —
21071 Glyndon , MD Standard 404 $213,500 $450,500
21074 Hampstead , MD Standard 14,777 $108,536 $378,100
21075 Elkridge , MD Standard 37,363 $135,303 $455,300
21076 Hanover , MD Standard 24,268 $146,869 $513,300
21077 Harmans , MD Standard 63 — —
21078 Havre De Grace , MD Standard 20,030 $106,667 $385,600
21082 Hydes , MD Standard 626 $145,571 $485,500
21084 Jarrettsville , MD Standard 7,070 $121,509 $448,400
21085 Joppa , MD Standard 17,307 $113,714 $348,600
21087 Kingsville , MD Standard 5,537 $129,188 $534,300
21088 Lineboro , MD No street area — — —
21090 Linthicum Heights , MD Standard 10,652 $138,119 $410,400
21092 Long Green , MD No street area — — —
21093 Lutherville Timonium , MD Standard 39,100 $125,528 $477,700
21094 Lutherville Timonium , MD No street area — — —
21102 Manchester , MD Standard 12,162 $135,069 $392,800
21104 Marriottsville , MD Standard 6,052 $191,804 $680,200
21105 Maryland Line , MD Standard 36 — —
21106 Mayo , MD No street area — — —
21108 Millersville , MD Standard 18,643 $151,324 $555,000
21111 Monkton , MD Standard 4,714 $136,304 $607,200
21113 Odenton , MD Standard 36,705 $125,639 $432,000
21114 Crofton , MD Standard 25,590 $141,344 $490,400
21117 Owings Mills , MD Standard 62,816 $101,831 $387,400
21120 Parkton , MD Standard 7,440 $162,052 $580,900
21122 Pasadena , MD Standard 61,566 $127,587 $425,800
21123 Pasadena , MD No street area — — —
21128 Perry Hall , MD Standard 15,501 $128,069 $449,500
21130 Perryman , MD Standard 112 $17,336 —
21131 Phoenix , MD Standard 7,141 $197,619 $686,000
21132 Pylesville , MD Standard 3,160 $132,288 $485,600
21133 Randallstown , MD Standard 31,398 $80,480 $322,800
21136 Reisterstown , MD Standard 32,088 $118,500 $422,100
21139 Riderwood , MD No street area — — —
21140 Riva , MD Standard 4,417 $170,156 $634,700
21144 Severn , MD Standard 37,118 $136,684 $483,700
21146 Severna Park , MD Standard 28,591 $172,122 $659,800
21150 Simpsonville , MD No street area — — —
21152 Sparks Glencoe , MD Standard 6,459 $121,350 $495,700
21153 Stevenson , MD Standard 456 $220,179 $902,300
21154 Street , MD Standard 6,544 $97,658 $455,400
21155 Upperco , MD Standard 3,313 $123,158 $479,500
21156 Upper Falls , MD Standard 204 — $793,800
21157 Westminster , MD Standard 38,984 $104,966 $424,100
21158 Westminster , MD Standard 22,083 $109,827 $384,700
21160 Whiteford , MD Standard 2,441 $106,181 $391,300
21161 White Hall , MD Standard 5,221 $108,094 $472,600
21162 White Marsh , MD Standard 4,639 $157,813 $451,600
21163 Woodstock , MD Standard 7,539 $134,672 $602,800
21201 Baltimore , MD Standard 18,307 $45,640 $275,300
21202 Baltimore , MD Standard 20,683 $59,377 $271,800
21203 Baltimore , MD No street area — — —
21204 Towson , MD Standard 19,845 $99,606 $594,800
21205 Baltimore , MD Standard 13,013 $43,176 $96,100
21206 Baltimore , MD Standard 48,902 $64,531 $216,100
21207 Gwynn Oak , MD Standard 47,099 $67,060 $260,300
21208 Pikesville , MD Standard 37,276 $90,131 $337,900
21209 Baltimore , MD Standard 30,126 $91,437 $440,800
21210 Baltimore , MD Standard 14,134 $112,428 $547,300
21211 Baltimore , MD Standard 14,969 $82,828 $284,500
21212 Baltimore , MD Standard 33,974 $96,685 $373,700
21213 Baltimore , MD Standard 28,058 $51,344 $155,000
21214 Baltimore , MD Standard 21,092 $86,366 $259,500
21215 Baltimore , MD Standard 52,229 $51,587 $201,200
21216 Baltimore , MD Standard 29,426 $42,031 $147,800
21217 Baltimore , MD Standard 30,792 $38,409 $180,100
21218 Baltimore , MD Standard 44,014 $62,488 $242,500
21219 Sparrows Point , MD Standard 9,565 $110,438 $384,600
21220 Middle River , MD Standard 42,824 $81,817 $300,100
21221 Essex , MD Standard 43,487 $67,340 $271,500
21222 Dundalk , MD Standard 59,407 $64,141 $215,900
21223 Baltimore , MD Standard 19,572 $45,840 $110,600
21224 Baltimore , MD Standard 47,465 $89,017 $295,200
21225 Brooklyn , MD Standard 34,062 $54,020 $229,000
21226 Curtis Bay , MD Standard 6,674 $82,635 $330,500
21227 Halethorpe , MD Standard 34,907 $85,986 $289,400
21228 Catonsville , MD Standard 50,492 $112,656 $404,700
21229 Baltimore , MD Standard 46,679 $60,047 $201,300
21230 Baltimore , MD Standard 32,977 $91,842 $330,100
21231 Baltimore , MD Standard 14,969 $85,254 $350,100
21233 Baltimore , MD Standard 0 — —
21234 Parkville , MD Standard 66,334 $83,517 $288,100
21235 Baltimore , MD No street area — — —
21236 Nottingham , MD Standard 39,514 $95,149 $327,200
21237 Rosedale , MD Standard 31,425 $91,693 $295,600
21239 Baltimore , MD Standard 27,346 $62,650 $207,400
21240 Baltimore , MD Standard 0 — —
21241 Baltimore , MD No street area — — —
21244 Windsor Mill , MD Standard 38,208 $85,114 $282,600
21250 Baltimore , MD Standard 2,834 — —
21251 Baltimore , MD Standard 191 — —
21252 Towson , MD Standard 4,865 — —
21263 Baltimore , MD No street area — — —
21264 Baltimore , MD No street area — — —
21270 Baltimore , MD No street area — — —
21273 Baltimore , MD No street area — — —
21275 Baltimore , MD No street area — — —
21278 Baltimore , MD No street area — — —
21279 Baltimore , MD No street area — — —
21280 Baltimore , MD No street area — — —
21281 Baltimore , MD No street area — — —
21282 Pikesville , MD No street area — — —
21284 Towson , MD No street area — — —
21285 Towson , MD Standard 3 — —
21286 Towson , MD Standard 21,853 $93,808 $430,100
21287 Baltimore , MD Standard 0 — —
21288 Baltimore , MD No street area — — —
21289 Baltimore , MD No street area — — —
21290 Baltimore , MD No street area — — —
21297 Baltimore , MD No street area — — —
21298 Baltimore , MD No street area — — —
21401 Annapolis , MD Standard 38,629 $123,381 $601,400
21402 Annapolis , MD Standard 4,303 $80,893 —
21403 Annapolis , MD Standard 32,681 $123,329 $582,500
21404 Annapolis , MD No street area — — —
21405 Annapolis , MD Standard 495 $160,703 $986,100
21409 Annapolis , MD Standard 20,289 $147,151 $535,500
21411 Annapolis , MD No street area — — —
21412 Annapolis , MD No street area — — —
21607 Barclay , MD Standard 597 $91,250 $404,500
21617 Centreville , MD Standard 10,428 $116,898 $483,700
21619 Chester , MD Standard 6,152 $107,639 $486,600
21623 Church Hill , MD Standard 2,669 $78,345 $391,400
21628 Crumpton , MD Standard 248 $115,417 $160,200
21638 Grasonville , MD Standard 5,420 $140,086 $569,200
21644 Ingleside , MD Standard 81 — —
21649 Marydel , MD Standard 1,890 $68,542 $222,700
21656 Price , MD No street area — — —
21657 Queen Anne , MD Standard 1,354 $104,940 $359,500
21658 Queenstown , MD Standard 3,632 $128,274 $483,200
21666 Stevensville , MD Standard 14,394 $123,645 $494,300
21668 Sudlersville , MD Standard 2,011 $78,672 $348,400
21690 Chestertown , MD No street area — — —
21723 Cooksville , MD Standard 669 $241,250 $1,005,500
21737 Glenelg , MD Standard 2,474 $250,000+ $996,400
21738 Glenwood , MD Standard 3,696 $250,000+ $914,300
21757 Keymar , MD Standard 2,671 $100,500 $466,100
21765 Lisbon , MD No street area — — —
21776 New Windsor , MD Standard 6,261 $133,409 $461,600
21784 Sykesville , MD Standard 39,258 $139,395 $491,800
21787 Taneytown , MD Standard 11,645 $91,682 $355,000
21794 West Friendship , MD Standard 2,192 $231,466 $999,400
21797 Woodbine , MD Standard 8,643 $189,241 $735,600

Cite this page

zipcodes.pro. “Baltimore-Columbia-Towson, MD.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/12580-baltimore-columbia-towson

Underlying data is public domain or openly licensed — sources, vintages and licences.